With this application, you can total a parameter of your choice over a duration of your choice. The resulting data is presented graphically as well as textually for use in a GIS. The end date is inclusive to the data presented. The raw daily data used for this application can be downloaded from here.

Available State: Select Parameter: Year Month Day
to inclusive date:

*Note: Only a sub-sample of stations are plotted on the map due to space restrictions. The small four digit label is the station identifier used in the data listing below (without the 2 character state identifier included).

Data Listing

# IEM Estimated COOP Accumulations (start: 2026-05-01 to inclusive date: 2026-11-18)
# Download From: https://mesonet.agron.iastate.edu/GIS/apps/coop/gsplot.phtml
# Download Date: 19 Nov 2026
# CLIM_ values are based on climatology 1951-today
# Data Contact: Daryl Herzmann [email protected] 515.294.5978
#-----------------------snip------------------
    ID,          StationName,  Latitude, Longitude,     GDD50,     GDD48,     SDD86,    PRECIP,CLIM_GDD50,CLIM_GDD48,CLIM_PRECIP,  MAX_TEMP,  MIN_TEMP,     CDD65,     HDD65,CLIM_CDD65,CLIM_HDD65
IAC009,Iowa - Southeast Climate Division,   41.0387,  -91.8206,      3776,      4132,       250,     31.09,      3321,      3653,     23.96,        98,        24,   1264.00,    621.50,   3335.26,    621.50
IA0214,ANAMOSA 3 SSW        ,   42.0773,  -91.3027,      3268,      3606,       107,     34.21,      2996,      3317,     26.98,        95,        23,    843.50,    883.50,   3602.05,    883.50
IA2367,Dubuque Airport      ,   42.3983,  -90.7091,      3238,      3584,        79,     30.19,      2817,      3132,     25.78,        93,        23,    841.00,    890.00,   3400.35,    890.00
IATCID,Cedar Rapids Area    ,   41.8829,  -91.7246,      3452,      3802,       102,     34.81,      3103,      3424,     23.33,        94,        22,    975.00,    773.50,   3492.83,    773.50
IA0203,AMES 5 SE            ,   41.9519,  -93.5655,      3596,      3948,       208,     38.97,      3153,      3478,     24.78,        97,        22,   1121.50,    716.50,   3394.36,    716.50
IA4587,LAMONI               ,   40.6500,  -94.0000,      3755,      4116,       206,     31.68,      3400,      3740,     25.84,        97,        26,   1253.00,    625.50,   3042.61,    625.50
IA1233,CARROLL-2-SSW        ,   42.0700,  -94.8500,      3529,      3876,       219,     25.04,      3076,      3388,     23.38,        98,        19,   1106.00,    798.00,   3875.82,    798.00
IA3487,GRUNDY-CENTER        ,   42.3700,  -92.7800,      3314,      3658,        80,     37.37,      2959,      3270,     24.70,        93,        21,    868.50,    856.50,   3774.47,    856.50
IA3007,Fort Madison         ,   40.6209,  -91.3262,      3873,      4240,       192,     24.57,      3482,      3822,     24.70,        99,        27,   1323.50,    541.00,   3058.07,    541.00
IAKSPW,Spencer Airport      ,   43.1682,  -95.2101,      3137,      3458,       142,     19.05,      2978,      3286,     20.16,        96,        15,    780.50,   1071.50,   3968.98,   1071.50
IAC007,Iowa - Southwest Climate Division,   41.0809,  -95.1379,      3764,      4116,       300,     35.17,      3313,      3642,     23.93,        99,        22,   1295.50,    659.50,   3475.01,    659.50
IA1635,CLINTON-1            ,   41.8000,  -90.2700,      3751,      4110,       157,     27.17,      3238,      3564,     23.92,        97,        25,   1204.00,    624.00,   3414.07,    624.00
IA6800,PRIMGHAR             ,   43.0800,  -95.6300,      3457,      3799,       159,     26.15,      3048,      3362,     21.68,        94,        21,   1033.50,    820.50,   3756.08,    820.50
IA1442,CHEROKEE             ,   42.7500,  -95.5300,      3258,      3590,       173,     25.35,      2974,      3280,     22.01,        97,        18,    919.50,    997.00,   3977.41,    997.00
IA8296,TOLEDO               ,   41.9800,  -92.5800,      3356,      3703,       127,     30.79,      3045,      3359,     24.84,        95,        21,    926.50,    853.00,   3771.69,    853.00
IA5837,MUSCATINE            ,   41.4000,  -91.0700,      3726,      4077,       206,     39.24,      3373,      3706,     25.14,        97,        26,   1195.50,    643.00,   3318.00,    643.00
IA3473,GRINNELL-3-SW        ,   41.7200,  -92.7300,      3448,      3792,       162,     36.23,      3070,      3386,     24.58,        97,        19,    996.00,    845.00,   3729.17,    845.00
IA3517,GUTTENBERG-L-AND-D-10,   42.7800,  -91.1000,      3371,      3722,        62,     31.50,      3099,      3426,     23.67,        93,        24,    920.50,    809.50,   3180.92,    809.50
IA0385,AUDUBON              ,   41.7200,  -94.9300,      3282,      3618,       138,     30.87,      3089,      3403,     24.02,        98,        17,    893.50,    955.50,   3812.59,    955.50
IATDBQ,Dubuque Area         ,   42.3984,  -90.7091,      3238,      3584,        79,     30.19,      2921,      3240,     24.33,        93,        23,    841.00,    890.00,   3272.78,    890.00
IA4874,LITTLE SIOUX 2NW     ,   41.8263,  -96.0505,      3360,      3702,       342,     26.48,      3197,      3514,     29.06,       102,        18,   1021.50,    914.00,   3972.76,    914.00
IA8706,WATERLOO             ,   42.5500,  -92.4000,      3393,      3737,       105,     33.25,      3010,      3323,     24.36,        96,        20,    943.50,    858.00,   3729.56,    858.00
IA5769,MOUNT-AYR            ,   40.7000,  -94.2500,      3701,      4055,       259,     43.44,      3272,      3600,     25.72,        99,        20,   1230.00,    685.50,   3471.23,    685.50
IA2789,FAIRFIELD            ,   41.0300,  -91.9500,      3684,      4042,       172,     36.00,      3324,      3655,     24.74,        97,        24,   1195.00,    666.00,   3413.10,    666.00
IA6327,OSKALOOSA            ,   41.3200,  -92.6500,      3744,      4096,       295,     33.83,      3257,      3583,     24.17,        99,        23,   1261.00,    647.50,   3508.29,    647.50
IA0197,AMES MUNICIPAL AP    ,   41.9905,  -93.6185,      3528,      3876,       167,     41.10,      3155,      3477,     27.18,        96,        20,   1051.00,    774.00,   3591.87,    774.00
IATALO,Waterloo Area        ,   42.5544,  -92.4013,      3393,      3737,       105,     33.25,      3010,      3323,     24.12,        96,        20,    943.50,    858.00,   3725.15,    858.00
IA5131,MAQUOKETA-2-W        ,   42.0700,  -90.7000,      3424,      3768,       155,     33.34,      3010,      3324,     23.77,        95,        23,    972.00,    797.50,   3757.11,    797.50
IA5235,MASON CITY MUNICIPAL AP,   43.1544,  -93.3261,      3138,      3477,        58,     22.72,      2784,      3087,     23.88,        91,        18,    747.50,    998.50,   3841.36,    998.50
IA7678,SIGOURNEY            ,   41.3300,  -92.2000,      3647,      4001,       210,     31.92,      3269,      3597,     24.22,        96,        22,   1149.50,    685.50,   3478.88,    685.50
IA5123,MAPLETON NO. 2       ,   42.1667,  -95.7833,      3470,      3808,       241,     22.25,      3135,      3451,     21.75,        98,        17,   1036.00,    859.50,   3757.50,    859.50
IA0608,BELLEVUE-L-AND-D-12  ,   42.2700,  -90.4200,      3424,      3768,       145,     31.91,      3029,      3346,     24.21,        95,        24,    979.50,    837.50,   3587.06,    837.50
IA5198,MARSHALLTOWN         ,   42.0700,  -92.9300,      3412,      3755,       137,     34.44,      3075,      3390,     24.69,        95,        20,    962.00,    852.50,   3761.75,    852.50
IA2364,DUBUQUE-LOCK-AND-DAM ,   42.5300,  -90.6500,      3512,      3864,       184,     29.74,      3109,      3438,     23.12,        98,        28,   1092.50,    760.00,   3023.38,    760.00
IA2864,FAYETTE              ,   42.8300,  -91.8000,      2950,      3280,        51,     33.61,      2804,      3105,     25.06,        91,        19,    634.50,   1062.50,   3941.36,   1062.50
IA3584,HAMPTON-2-NW         ,   42.7500,  -93.2000,      3322,      3666,       115,     29.49,      2935,      3244,     23.53,        96,        20,    899.00,    883.50,   3794.20,    883.50
IAC003,Iowa - Northeast Climate Division,   42.8585,  -91.7665,      3258,      3600,        95,     32.16,      2844,      3154,     24.03,        95,        21,    844.00,    894.50,   3673.19,    894.50
IA7892,STANLEY              ,   42.6333,  -91.8632,      3122,      3464,        44,     37.73,      2841,      3151,     29.03,        93,        21,    719.50,    947.00,   3809.01,    947.00
IA0536,BEACONSFIELD         ,   40.8236,  -94.0439,      3710,      4066,       268,     37.62,      3193,      3521,     26.09,        99,        24,   1242.50,    656.00,   3374.34,    656.00
IA6940,RED-OAK              ,   41.0000,  -95.2300,      3806,      4158,       260,     35.19,      3396,      3724,     25.39,        99,        15,   1280.50,    652.00,   3605.26,    652.00
IA5493,Milford              ,   43.3167,  -95.2017,      3052,      3396,        42,     23.33,      2865,      3172,     21.10,        91,        20,    740.00,   1022.00,   3754.30,   1022.00
IA6719,POCAHONTAS           ,   42.7000,  -94.6700,      3333,      3672,       180,     24.77,      2974,      3283,     22.62,        97,        18,    961.50,    914.00,   3873.94,    914.00
IA7312,SAC-CITY             ,   42.4300,  -95.0000,      3300,      3637,       127,     27.29,      3019,      3333,     22.47,        96,        19,    928.50,    954.00,   3762.62,    954.00
IA2171,DENISON              ,   42.0300,  -95.3300,      3480,      3820,       236,     24.44,      3079,      3397,     22.26,        99,        18,   1065.50,    831.00,   3597.95,    831.00
IA2203,Des Moines Airport   ,   41.5300,  -93.6500,      3790,      4154,       193,     39.37,      3325,      3658,     23.18,        98,        24,   1297.00,    633.50,   3089.82,    633.50
IA0000,Iowa Average         ,   41.7500,  -93.2500,      3496,      3842,       172,     30.92,      3086,      3407,     23.28,        96,        21,   1040.00,    776.50,   3572.66,    776.50
IA4705,Le Claire L&D 14     ,   41.5697,  -90.3956,      3698,      4059,       116,     29.93,      3329,      3667,     23.55,        96,        28,   1172.00,    640.50,   2878.51,    640.50
IA1394,CHARITON             ,   41.0000,  -93.3200,      3478,      3822,       162,     34.88,      3218,      3539,     25.18,        96,        18,    994.00,    796.00,   3747.40,    796.00
IATIDA,Ida Grove Area       ,   42.3535,  -95.5219,      3346,      3687,       228,     20.51,      3101,      3415,     21.94,        98,        19,    967.00,    921.50,   3828.84,    921.50
IA2070,DAVENPORT WFO        ,   41.6119,  -90.5803,      3710,      4070,       162,     30.45,      3351,      3687,     25.59,        96,        22,   1161.00,    624.00,   3180.22,    624.00
IA5230,Mason City           ,   43.1630,  -93.1954,      3246,      3588,        85,     27.27,      2811,      3114,     24.27,        94,        21,    836.00,    922.50,   3862.16,    922.50
IAC004,Iowa - West Central Climate Division,   42.0398,  -95.2600,      3521,      3864,       240,     28.16,      3126,      3446,     22.39,        98,        19,   1098.00,    798.00,   3644.83,    798.00
IA0600,BELLE-PLAINE         ,   41.8800,  -92.2700,      3415,      3758,       158,     33.78,      3087,      3404,     24.57,        95,        20,    969.50,    838.50,   3701.39,    838.50
IA4142,IOWA-FALLS           ,   42.5300,  -93.2700,      3364,      3708,       104,     33.81,      2928,      3236,     24.47,        96,        21,    922.00,    863.00,   3857.45,    863.00
IA6103,NORTHWOOD            ,   43.4500,  -93.2200,      2890,      3222,        33,     32.07,      2731,      3033,     24.58,        92,        20,    592.00,   1100.50,   3769.14,   1100.50
IA0157,ALLISON              ,   42.7500,  -92.7800,      3246,      3588,        68,     37.83,      3001,      3316,     24.59,        93,        22,    851.00,    944.00,   3663.88,    944.00
IA2724,Estherville 4E       ,   43.4200,  -94.8300,      3110,      3444,        93,     21.39,      2788,      3087,     21.58,        93,        17,    802.50,   1067.00,   3995.61,   1067.00
IA6305,OSAGE                ,   43.2800,  -92.8000,      3096,      3428,        69,     31.72,      2816,      3122,     24.58,        92,        19,    732.50,   1043.50,   3685.18,   1043.50
IA1319,CEDAR-RAPIDS-1       ,   42.0300,  -91.5800,      3745,      4097,       209,     35.84,      3200,      3524,     24.65,        98,        21,   1205.50,    662.50,   3483.51,    662.50
IA2603,Elkader 6SSW (Osborn),   42.7753,  -91.4536,      3171,      3506,        89,     31.75,      2913,      3214,     24.30,        95,        19,    787.00,   1008.50,   4151.87,   1008.50
IA8806,WEBSTER-CITY         ,   42.4700,  -93.8000,      3174,      3511,        68,     33.43,      3018,      3329,     23.48,        95,        19,    757.50,    964.00,   3893.68,    964.00
IA7844,Spencer              ,   43.1653,  -95.1467,      3250,      3586,       161,     23.97,      2895,      3199,     21.43,        94,        17,    902.50,    959.00,   3956.57,    959.00
IA1402,CHARLES-CITY         ,   43.0500,  -92.6700,      3352,      3702,        49,     26.96,      2875,      3184,     24.38,        92,        21,    865.50,    805.50,   3661.17,    805.50
IA2689,Emmetsburg           ,   43.1000,  -94.6800,      3292,      3630,       173,     16.92,      2965,      3276,     22.34,        94,        17,    909.00,    915.50,   3767.75,    915.50
IAC006,Iowa - East Central Climate Division,   41.8976,  -91.2534,      3539,      3886,       172,     34.16,      3095,      3417,     23.64,        95,        23,   1057.50,    740.00,   3497.36,    740.00
IA1731,COLUMBUS JUNCT 2 SSW ,   41.2500,  -91.3700,      3734,      4088,       202,     35.20,      3287,      3616,     25.03,        96,        24,   1211.50,    644.00,   3376.38,    644.00
IA5796,MOUNT-PLEASANT       ,   40.9500,  -91.5500,      3744,      4096,       233,     35.94,      3348,      3679,     24.81,        97,        21,   1218.00,    635.00,   3445.16,    635.00
IA1354,CENTERVILLE          ,   40.7200,  -92.8700,      3885,      4246,       345,     27.50,      3363,      3696,     25.10,       100,        21,   1408.00,    586.50,   3341.52,    586.50
IAC005,Iowa - Central Climate Division,   42.0411,  -93.3353,      3528,      3874,       183,     35.33,      3091,      3412,     23.74,        96,        21,   1070.50,    767.50,   3559.08,    767.50
IA5844,MUSCATINE 2N         ,   41.4713,  -91.0463,      3666,      4022,       183,     37.70,      3352,      3690,     26.49,        97,        24,   1173.00,    677.50,   3065.64,    677.50
IA4963,LOWDEN               ,   41.8604,  -90.9222,      3572,      3917,       215,     34.83,      3130,      3450,     26.16,        98,        22,   1076.50,    759.50,   3645.72,    759.50
IA3910,HOLSTEIN 5 NNW       ,   42.5464,  -95.6111,      3238,      3580,       103,     18.02,      3065,      3387,     20.82,        96,        18,    861.00,    928.00,   3602.46,    928.00
IA6392,OTTUMWA #1           ,   41.0101,  -92.5174,      3854,      4215,       303,     32.36,      3408,      3745,     26.61,       100,        25,   1350.50,    573.50,   3202.33,    573.50
IA7708,SIOUX-CITY-WSO-AP    ,   42.4000,  -96.3800,      3556,      3900,       289,     17.61,      3164,      3484,     19.37,       101,        19,   1136.00,    791.00,   3558.26,    791.00
IA9132,WINTERSET            ,   41.3300,  -94.0000,      3599,      3948,       243,     37.23,      3231,      3556,     24.35,        97,        19,   1142.50,    782.00,   3583.44,    782.00
IA7702,SIOUX CITY ANG       ,   42.3963,  -96.3777,      3482,      3820,       261,     17.96,      3178,      3496,     22.25,       100,        20,   1091.00,    848.00,   3809.87,    848.00
IA0200,AMES-8-WSW           ,   42.0300,  -93.8000,      3764,      4124,       283,     37.89,      3145,      3465,     24.07,        96,        24,   1292.50,    644.00,   3599.13,    644.00
IA1314,Cedar Rapids Airport ,   41.8829,  -91.7246,      3452,      3802,       102,     34.81,      3054,      3376,     24.13,        94,        22,    975.00,    773.50,   3418.01,    773.50
IATMCW,Mason City Area      ,   43.1522,  -93.2631,      3138,      3477,        58,     22.72,      2791,      3093,     23.63,        91,        18,    747.50,    998.50,   3885.50,    998.50
IA6199,OELWEIN 1E           ,   42.6801,  -91.8751,      3196,      3540,        79,     37.40,      2965,      3283,     26.78,        95,        20,    786.00,    917.00,   3555.19,    917.00
IAD002,Iowa Drought Region 2 - Northcentral,   42.5905,  -94.1800,      3381,      3722,       159,     29.14,      2985,      3300,     22.82,        95,        19,    967.50,    863.50,   3652.92,    863.50
IA1257,CASCADE              ,   42.3000,  -91.0200,      3162,      3498,       106,     37.84,      2934,      3243,     24.72,        95,        24,    805.00,    986.00,   3813.81,    986.00
IATSPW,Spencer Area         ,   43.1682,  -95.2101,      3137,      3458,       142,     19.05,      2906,      3209,     21.03,        96,        15,    780.50,   1071.50,   3991.54,   1071.50
IAC002,Iowa - North Central Climate Division,   43.0499,  -93.4890,      3255,      3594,       108,     27.28,      2863,      3173,     23.22,        93,        19,    857.00,    928.00,   3692.32,    928.00
IA5952,NEW-HAMPTON          ,   43.0500,  -92.3200,      3040,      3374,        45,     29.54,      2785,      3091,     25.18,        92,        22,    690.00,   1013.50,   3749.78,   1013.50
IAD005,Iowa Drought Region 5 - Southeast,   41.2370,  -92.6164,      3715,      4070,       236,     33.37,      3264,      3594,     24.09,        97,        23,   1218.50,    654.50,   3397.97,    654.50
IA7386,SANBORN              ,   43.1817,  -95.6603,      3256,      3600,       111,     24.41,      2853,      3157,     21.58,        96,        17,    890.50,    939.50,   3877.50,    939.50
IA4101,Iowa City            ,   41.6500,  -91.5300,      3553,      3896,       177,     34.93,      3281,      3607,     24.96,        96,        20,   1059.00,    781.00,   3541.31,    781.00
IA8688,WASHINGTON           ,   41.2800,  -91.6800,      3592,      3940,       179,     30.91,      3318,      3646,     23.80,        96,        22,   1092.00,    717.50,   3487.63,    717.50
IA2110,DECORAH-2-N          ,   43.3200,  -91.7800,      3443,      3790,       133,     27.29,      2893,      3198,     24.43,        96,        20,    928.50,    794.50,   3892.95,    794.50
IA4228,JEFFERSON            ,   42.0200,  -94.3800,      3492,      3837,       159,     32.00,      3147,      3466,     23.33,        99,        20,   1030.50,    786.00,   3673.45,    786.00
IA4381,KEOKUK LOCK DAM 19   ,   40.3967,  -91.3748,      3863,      4225,       177,     25.02,      3549,      3893,     23.82,        99,        28,   1341.50,    591.00,   2856.27,    591.00
IA5199,MARSHALLTOWN MUNICIPAL AP,   42.1106,  -92.9163,      3396,      3744,       111,     33.22,      3071,      3391,     23.97,        94,        20,    942.50,    836.50,   3544.19,    836.50
IA6151,OAKLAND-2-E          ,   41.3200,  -95.3800,      3412,      3758,       135,     30.58,      3264,      3587,     24.21,        96,        21,    991.00,    827.00,   3674.97,    827.00
IA7700,SIOUX CENTER 2 SE    ,   43.0500,  -96.1500,      3397,      3738,       189,     21.77,      3029,      3340,     21.01,        95,        20,   1006.50,    859.50,   3882.45,    859.50
IAC008,Iowa - South Central Climate Division,   41.0467,  -93.4941,      3764,      4122,       274,     35.57,      3291,      3621,     24.47,        99,        22,   1279.50,    636.50,   3392.53,    636.50
IA4894,LOGAN                ,   41.6300,  -95.8000,      3567,      3910,       231,     29.21,      3276,      3598,     22.79,        98,        22,   1134.50,    788.50,   3744.51,    788.50
IA6566,PERRY                ,   41.8300,  -94.1200,      3562,      3908,       194,     31.59,      3138,      3456,     23.90,        98,        20,   1115.50,    791.50,   3731.71,    791.50
IA2209,DES MOINES WSFO-JOHNSTON,   41.7366,  -93.7236,      3696,      4058,       164,     35.82,      3302,      3636,     25.90,        98,        24,   1214.00,    659.50,   3059.91,    659.50
IA3438,GREENFIELD           ,   41.3000,  -94.4700,      3518,      3868,       146,     35.52,      3265,      3592,     24.60,        96,        20,   1049.00,    764.50,   3517.78,    764.50
IATAME,Ames Area            ,   42.0150,  -93.7250,      3599,      3952,       206,     34.57,      3094,      3412,     24.44,        97,        22,   1124.50,    716.50,   3678.15,    716.50
IA2977,FOREST-CITY          ,   43.2800,  -93.6300,      3175,      3508,        97,     22.12,      2830,      3136,     23.47,        93,        19,    805.50,   1003.50,   3809.42,   1003.50
IAD003,Iowa Drought Region 3 - Northeast,   42.4942,  -91.6834,      3360,      3704,       116,     32.71,      2947,      3263,     23.83,        95,        21,    913.50,    834.50,   3602.70,    834.50
IA5086,MANCHESTER-2         ,   42.4700,  -91.4500,      3320,      3661,       128,     37.56,      2892,      3201,     25.72,        95,        20,    903.50,    910.50,   3810.49,    910.50
IA1833,CORNING              ,   41.0000,  -94.7500,      3560,      3906,       184,     39.81,      3205,      3527,     24.55,        97,        21,   1095.50,    757.00,   3660.26,    757.00
IA4106,IOWA CITY MUNICIPAL AP,   41.6394,  -91.5446,      3735,      4088,       185,     34.31,      3204,      3534,     24.06,        95,        23,   1218.00,    671.00,   3206.39,    671.00
IATOEL,Oelwein Area         ,   42.6651,  -91.8975,      3288,      3632,       104,     36.92,      2874,      3185,     25.49,        95,        20,    876.50,    890.00,   3630.94,    890.00
IA2999,FORT-DODGE           ,   42.5000,  -94.2000,      3176,      3514,        75,     29.14,      2995,      3307,     24.44,        96,        21,    794.00,    952.00,   3765.71,    952.00
IA5992,NEWTON               ,   41.7000,  -93.0500,      3596,      3948,       210,     35.27,      3230,      3557,     24.35,        97,        22,   1128.00,    722.00,   3455.63,    722.00
IA1063,Burlington Airport   ,   40.7808,  -91.1192,      3729,      4088,       156,     27.92,      3413,      3750,     24.11,        97,        26,   1184.50,    617.50,   3132.38,    617.50
IA7859,SPIRIT LAKE          ,   43.4231,  -95.1000,      3188,      3529,        85,     22.77,      2935,      3247,     21.28,        95,        22,    860.00,    973.00,   3521.96,    973.00
IA0364,ATLANTIC-1-NE        ,   41.4200,  -95.0000,      3640,      3982,       275,     35.22,      3207,      3524,     23.85,       100,        18,   1178.50,    773.50,   3882.33,    773.50
IA0512,BATTLE CREEK 3NE     ,   42.3700,  -95.5750,      3334,      3672,       231,     20.26,      3099,      3413,     23.21,       100,        18,    956.00,    936.50,   3925.21,    936.50
IAD001,Iowa Drought Region 1 - Northwest,   42.8640,  -95.9464,      3339,      3678,       201,     24.18,      3004,      3317,     20.91,        96,        19,    970.50,    916.50,   3803.70,    916.50
IA8568,VINTON               ,   42.1700,  -92.0000,      3385,      3726,       117,     35.81,      3090,      3409,     23.80,        93,        18,    912.00,    884.00,   3670.67,    884.00
IA7664,SIBLEY-5-NNE         ,   43.4500,  -95.7200,      3102,      3438,        98,     26.06,      2790,      3086,     21.37,        93,        21,    816.00,   1066.00,   4138.35,   1066.00
IA6910,RATHBUN DAM          ,   40.8250,  -92.8925,      3740,      4098,       236,     27.92,      3260,      3591,     27.64,        97,        22,   1270.50,    654.00,   3262.00,    654.00
IA6389,Ottumwa              ,   41.1078,  -92.4467,      3672,      4026,       165,     22.75,      3369,      3702,     24.25,        97,        20,   1161.00,    679.50,   3283.64,    679.50
IA7161,ROCKWELL-CITY        ,   42.4000,  -94.6200,      3456,      3800,       220,     25.13,      3053,      3368,     23.07,        98,        20,   1048.50,    835.50,   3751.35,    835.50
IA8755,WAUKON               ,   43.2700,  -91.4800,      2903,      3241,        35,     28.49,      2732,      3040,     24.85,        94,        23,    649.00,   1079.00,   3596.34,   1079.00
IA6316,OSCEOLA-3-WSW        ,   41.0194,  -93.7502,      3677,      4036,       246,     37.21,      3296,      3624,     25.57,        98,        24,   1206.00,    663.50,   3532.74,    663.50
IA7726,SIOUX-RAPIDS         ,   42.8800,  -95.1500,      3158,      3489,       140,     23.50,      2922,      3229,     22.67,        94,        18,    802.50,   1019.00,   3909.38,   1019.00
IA2725,ESTHERVILLE MUNICIPAL AP,   43.4008,  -94.7476,      3094,      3424,        75,     20.28,      2816,      3123,     21.82,        94,        18,    747.50,   1051.50,   3801.82,   1051.50
IA6766,Postville            ,   43.0906,  -91.5581,      3144,      3480,        97,     26.04,      2788,      3097,     25.19,        96,        21,    793.00,    993.00,   3511.90,    993.00
IATSUX,Sioux City Area      ,   42.3917,  -96.3795,      3556,      3900,       289,     17.61,      3164,      3484,     19.37,       101,        19,   1136.00,    791.00,   3558.19,    791.00
IA7147,ROCK-RAPIDS          ,   43.4300,  -96.1700,      3256,      3590,       199,     23.21,      2910,      3210,     20.24,        98,        21,    949.00,   1014.50,   4080.93,   1014.50
IA9067,WILLIAMSBURG         ,   41.6700,  -92.0200,      3474,      3817,       201,     33.34,      3155,      3476,     24.64,        98,        19,   1060.00,    847.50,   3649.51,    847.50
IA0133,ALGONA               ,   43.0700,  -94.3000,      3270,      3609,       135,     19.75,      2937,      3248,     22.67,        93,        19,    886.00,    940.50,   3673.78,    940.50
IAD004,Iowa Drought Region 4 - Southwest,   41.3180,  -95.1752,      3680,      4028,       278,     32.51,      3266,      3593,     23.51,        99,        21,   1227.50,    708.00,   3516.53,    708.00
IA8026,SWEA CITY 4 W        ,   43.3853,  -94.2500,      3134,      3470,        82,     22.01,      2840,      3146,     22.55,        93,        19,    760.00,   1011.50,   3851.65,   1011.50
IA4585,Lamoni               ,   40.6233,  -93.9508,      3988,      4352,       402,     36.29,      3337,      3669,     25.96,       101,        25,   1538.50,    586.00,   3357.81,    586.00
IA7613,SHENANDOAH-1-NE      ,   40.7800,  -95.3500,      3881,      4234,       320,     33.06,      3509,      3842,     25.21,       100,        19,   1390.00,    611.00,   3451.93,    611.00
IA0807,Boone                ,   42.0417,  -93.8906,      3374,      3716,       137,     41.33,      3087,      3402,     25.32,        95,        22,    957.00,    856.00,   3778.09,    856.00
IA2299,Donnellson           ,   40.6433,  -91.5650,      3855,      4214,       266,     25.14,      3359,      3691,     25.11,       100,        23,   1364.50,    622.00,   3371.85,    622.00
IA4735,Le Mars              ,   42.8000,  -96.1700,      3374,      3711,       208,     25.24,      3084,      3396,     20.60,        96,        20,    998.00,    907.50,   3878.56,    907.50
IA0149,Allerton             ,   40.7036,  -93.3633,      3604,      3960,       186,     30.76,      3304,      3635,     25.53,        97,        23,   1123.00,    698.50,   3440.49,    698.50
IATDSM,Des Moines Area      ,   41.5339,  -93.6531,      3790,      4154,       193,     39.37,      3325,      3658,     23.31,        98,        24,   1297.00,    633.50,   3089.96,    633.50
IA1962,Creston              ,   41.0372,  -94.3942,      3598,      3951,       216,     41.36,      3199,      3523,     25.10,        97,        21,   1142.00,    732.00,   3525.95,    732.00
IAC001,Iowa - Northwest Climate Division,   43.0270,  -95.4945,      3286,      3624,       178,     24.23,      2938,      3248,     21.23,        95,        19,    923.00,    937.50,   3793.00,    937.50
IA7979,STORM-LAKE-2-E       ,   42.6300,  -95.1800,      3368,      3715,       128,     21.12,      2926,      3238,     22.23,        96,        19,    993.50,    864.00,   3634.57,    864.00
IA1060,BURLINGTON           ,   40.8250,  -91.1714,      3675,      4035,       141,     30.38,      3360,      3697,     25.85,        96,        25,   1164.00,    660.50,   3008.80,    660.50
IA4389,KEOSAUQUA            ,   40.7200,  -91.9700,      3706,      4060,       204,     27.94,      3420,      3751,     25.01,        98,        22,   1206.50,    684.00,   3531.01,    684.00
IA3509,GUTHRIE-CENTER       ,   41.6800,  -94.5000,      3520,      3862,       209,     33.89,      3149,      3466,     24.32,        99,        19,   1078.50,    813.50,   3771.53,    813.50
IA1533,CLARINDA             ,   40.7200,  -95.0300,      3808,      4160,       301,     32.38,      3318,      3644,     25.59,        98,        20,   1285.50,    628.00,   3689.37,    628.00

You should be able to 'copy & paste' this raw data listing into a simple text editor and save the data file on your machine. Most GIS systems can then import this dataset as a layer. You may have to omit the commented lines (#) if your GIS has trouble importing the data.