Usage Statistics for mesonet.agron.iastate.edu

Summary Period: November 2026
Generated 19-Nov-2026 13:02 CST
Monthly Statistics for November 2026
Total Hits 227584
Total Files 221293
Total Pages 210506
Total Visits 24261
Total Transfer 9.8 GB
Total Unique Hosts 16004
Total Unique URLs 789
Total Unique Referrers 1036
Total Unique User Agents 1317
Hourly/Daily Totals Avg Max
Hits per Hour 499 2959
Hits per Day 11978 30395
Hits per Visit 9 13764
Files per Day 11647 30286
Files per Visit 9 13764
Pages per Day 11079 29288
Pages per Visit 8 13753
Visits per Day 1276 1682
Visit Duration 13.83 11900.38
Transfer per Day 528.9 MB 1.2 GB
Transfer per Visit 424.2 KB 452.5 MB
Hits by Response Code
Code 200 - OK 221215
Code 206 - Partial Content 78
Code 301 - Moved Permanently 1056
Code 302 - Found 353
Code 304 - Not Modified 61
Code 403 - Forbidden 4471
Code 404 - Not Found 334
Code 500 - Internal Server Error 3
Code 503 - Service Unavailable 13

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for November 2026

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for November 2026
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 29809 13.10% 1242 2959 28976 13.09% 1207 2195 29034 13.79% 1210 2936 1085 4.47% 45 80 948 5.92% 39 69 934 MB 9.29% 38.9 MB 72.1 MB
2 30395 13.36% 1266 1600 30286 13.69% 1262 1595 29288 13.91% 1220 1524 1542 6.36% 64 146 1392 8.70% 51 129 962.7 MB 9.58% 40.1 MB 48.1 MB
3 23248 10.22% 969 1424 23152 10.46% 965 1422 21889 10.40% 912 1376 1341 5.53% 56 95 1226 7.66% 40 72 788.6 MB 7.85% 32.9 MB 84.2 MB
4 8303 3.65% 346 552 8205 3.71% 342 550 7174 3.41% 299 412 1250 5.15% 52 114 1126 7.04% 35 75 534.3 MB 5.32% 22.3 MB 108.8 MB
5 7629 3.35% 318 529 7489 3.38% 312 526 6564 3.12% 274 417 1391 5.73% 58 135 1275 7.97% 40 95 703.8 MB 7.00% 29.3 MB 102.4 MB
6 7845 3.45% 327 514 7773 3.51% 324 513 6848 3.25% 285 389 1232 5.08% 51 109 1133 7.08% 34 70 318.5 MB 3.17% 13.3 MB 34.8 MB
7 7932 3.49% 330 847 7257 3.28% 302 373 7313 3.47% 305 845 947 3.90% 39 76 877 5.48% 26 48 772.5 MB 7.69% 32.2 MB 253.2 MB
8 7518 3.30% 313 405 7423 3.35% 309 404 6746 3.20% 281 333 1153 4.75% 48 103 1075 6.72% 33 65 326.7 MB 3.25% 13.6 MB 86.1 MB
9 9516 4.18% 414 635 9427 4.26% 410 631 8220 3.90% 357 500 1607 6.62% 70 154 1453 9.08% 45 84 321.2 MB 3.20% 14 MB 57.6 MB
10 11354 4.99% 473 1145 10015 4.53% 417 601 10116 4.81% 422 1071 1682 6.93% 70 134 1549 9.68% 45 83 1.2 GB 12.46% 52.2 MB 267 MB
11 8916 3.92% 372 512 8805 3.98% 367 505 7929 3.77% 330 429 1491 6.15% 62 110 1381 8.63% 40 82 268.5 MB 2.67% 11.2 MB 17.5 MB
12 9330 4.10% 389 522 9128 4.12% 380 522 8385 3.98% 349 438 1412 5.82% 59 125 1314 8.21% 35 78 329.3 MB 3.28% 13.7 MB 41 MB
13 9506 4.18% 396 538 9399 4.25% 392 531 8696 4.13% 362 447 1372 5.66% 57 117 1267 7.92% 35 70 300.4 MB 2.99% 12.5 MB 20.5 MB
14 9149 4.02% 381 502 9050 4.09% 377 498 8578 4.07% 357 438 1027 4.23% 43 102 971 6.07% 27 68 285.4 MB 2.84% 11.9 MB 14.5 MB
15 10130 4.45% 422 1030 8828 3.99% 368 443 9517 4.52% 397 987 1066 4.39% 44 85 996 6.22% 27 49 356.5 MB 3.55% 14.9 MB 51.3 MB
16 10792 4.74% 450 993 10111 4.57% 421 553 9873 4.69% 411 962 1325 5.46% 55 118 1242 7.76% 33 72 742.3 MB 7.39% 30.9 MB 129.4 MB
17 10414 4.58% 434 557 10319 4.66% 430 551 9677 4.60% 403 490 1346 5.55% 56 129 1264 7.90% 34 86 332.2 MB 3.31% 13.8 MB 20.9 MB
18 10326 4.54% 430 565 10234 4.62% 426 558 9589 4.56% 400 491 1283 5.29% 53 101 1194 7.46% 32 61 318.2 MB 3.17% 13.3 MB 16.5 MB
19 5472 2.40% 414 512 5416 2.45% 410 509 5070 2.41% 385 453 709 2.92% 53 118 695 4.34% 29 72 202.6 MB 2.02% 15.6 MB 36.4 MB
Hourly usage for November 2026
Hourly Statistics for November 2026
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 409 7772 3.42% 405 7708 3.48% 400 7609 3.61% 14.3 MB 272.5 MB 2.71%
1 506 9632 4.23% 463 8814 3.98% 498 9471 4.50% 18.1 MB 344.7 MB 3.43%
2 439 8351 3.67% 400 7600 3.43% 432 8208 3.90% 26.1 MB 495.7 MB 4.93%
3 436 8285 3.64% 401 7627 3.45% 426 8094 3.85% 19.1 MB 362.9 MB 3.61%
4 421 8010 3.52% 417 7940 3.59% 402 7652 3.64% 18.5 MB 352 MB 3.50%
5 492 9361 4.11% 457 8700 3.93% 460 8741 4.15% 19.7 MB 374.1 MB 3.72%
6 544 10348 4.55% 540 10273 4.64% 485 9230 4.38% 24.4 MB 464.2 MB 4.62%
7 618 11753 5.16% 615 11703 5.29% 547 10397 4.94% 23.7 MB 450.1 MB 4.48%
8 588 11183 4.91% 584 11096 5.01% 525 9977 4.74% 27.9 MB 529.9 MB 5.27%
9 618 11754 5.16% 613 11658 5.27% 546 10384 4.93% 25.9 MB 492.2 MB 4.90%
10 592 11264 4.95% 588 11187 5.06% 535 10170 4.83% 25.8 MB 490.1 MB 4.88%
11 582 11066 4.86% 578 10990 4.97% 525 9980 4.74% 27.5 MB 522.5 MB 5.20%
12 597 11357 4.99% 593 11284 5.10% 539 10259 4.87% 33.5 MB 636.4 MB 6.33%
13 563 10709 4.71% 559 10636 4.81% 508 9663 4.59% 26.8 MB 510.1 MB 5.08%
14 596 11325 4.98% 557 10583 4.78% 541 10291 4.89% 19 MB 360.5 MB 3.59%
15 584 11102 4.88% 545 10373 4.69% 541 10281 4.88% 21.2 MB 402.7 MB 4.01%
16 477 9077 3.99% 471 8967 4.05% 438 8331 3.96% 34.7 MB 659.4 MB 6.56%
17 436 8298 3.65% 432 8215 3.71% 406 7728 3.67% 19.5 MB 370 MB 3.68%
18 430 8179 3.59% 426 8112 3.67% 396 7542 3.58% 23 MB 436.7 MB 4.35%
19 421 8014 3.52% 418 7952 3.59% 387 7368 3.50% 18 MB 342.7 MB 3.41%
20 453 8618 3.79% 416 7922 3.58% 422 8027 3.81% 17.4 MB 330.2 MB 3.29%
21 417 7923 3.48% 413 7861 3.55% 390 7418 3.52% 15.9 MB 302.8 MB 3.01%
22 383 7283 3.20% 379 7214 3.26% 365 6942 3.30% 13.4 MB 254 MB 2.53%
23 364 6920 3.04% 362 6878 3.11% 354 6743 3.20% 15.4 MB 293.4 MB 2.92%
Top 30 of 789 Total URLs
# Hits Transfer Time URL
1 191761 84.26% 6.2 GB 62.72% 0.0000.000 /agclimate/soilt.php
2 7461 3.28% 10.2 MB 0.10% 0.0000.000 /agclimate/soilt.css
3 7294 3.20% 8.5 MB 0.08% 0.0000.000 /agclimate/soilt.module.js
4 2669 1.17% 136.2 MB 1.36% 0.0000.000 /agclimate/
5 2429 1.07% 101.2 MB 1.01% 0.0000.000 /agclimate/current.phtml
6 1953 0.86% 6.7 MB 0.07% 0.0000.000 /agclimate/isusm.csv
7 1288 0.57% 9.8 MB 0.10% 0.0000.000 /agclimate/?v=2
8 537 0.24% 29.3 MB 0.29% 0.0000.000 /agclimate/hist/daily.php
9 389 0.17% 20 MB 0.20% 0.0000.000 /agclimate/?var=tmpf
10 300 0.13% 16.7 MB 0.17% 0.0000.000 /agclimate/hist/hourly.php
11 237 0.10% 6.2 MB 0.06% 0.0000.000 /agclimate/soilt.php?utm_medium=email&utm_source=govdelivery
12 206 0.09% 7.1 MB 0.07% 0.0000.000 /agclimate/smts.php
13 191 0.08% 6 MB 0.06% 0.0000.000 /agclimate/display.php?prod=2
14 184 0.08% 6.4 MB 0.06% 0.0000.000 /agclimate/info.phtml
15 180 0.08% 8 MB 0.08% 0.0000.000 /agclimate/hist/dailyRequest.php
16 143 0.06% 3.3 MB 0.03% 0.0000.000 /agclimate/soilt.php/
17 136 0.06% 5.6 MB 0.06% 0.0000.000 /agclimate/soilt-prob.php
18 128 0.06% 5.6 MB 0.06% 0.0000.000 /agclimate/hist/hourlyRequest.php
19 112 0.05% 3.5 MB 0.03% 0.0000.000 /agclimate/display.php?prod=1
20 104 0.05% 3.3 MB 0.03% 0.0000.000 /agclimate/display.php?prod=3
21 101 0.04% 3.2 MB 0.03% 0.0000.000 /agclimate/display.php?prod=6
22 90 0.04% 2.9 MB 0.03% 0.0000.000 /agclimate/et.phtml
23 89 0.04% 2.8 MB 0.03% 0.0000.000 /agclimate/display.php?prod=4
24 80 0.04% 2.7 MB 0.03% 0.0000.000 /agclimate/display.php?prod=11
25 79 0.03% 678.6 KB 0.01% 0.0000.000 /agclimate/usage/
26 72 0.03% 2.4 MB 0.02% 0.0000.000 /agclimate/display.php?prod=10
27 69 0.03% 2.2 MB 0.02% 0.0000.000 /agclimate/display.php?prod=12
28 60 0.03% 1.9 MB 0.02% 0.0000.000 /agclimate/display.php?prod=7
29 60 0.03% 2.2 MB 0.02% 0.0000.000 /agclimate/hist/inversion.php
30 57 0.03% 1.8 MB 0.02% 0.0000.000 /agclimate/display.php?prod=8
Top 10 of 789 Total URLs By Transfer
# Hits Transfer Time URL
1 191761 84.26% 6.2 GB 62.72% 0.0000.000 /agclimate/soilt.php
2 24 0.01% 173.3 MB 1.72% 0.0000.000 /agclimate/hist/worker.php?delim=tab&endDay=31&endMonth=12&endYear=2014&lf=dos&startDay=1&startHour=0&startMonth=1&startYear=1986&sts%5B%5D=A130209&sts%5B%5D=A130219&sts%5B%5D=A136949&todisk=yes&vars%5B%5D=c100&vars%5B%5D=c800&vars%5B%5D=c900&vars%5B%5D=c300&vars%5B%5D=c200&vars%5B%5D=c400&vars%5B%5D=c600&vars%5B%5D=c700
3 36 0.02% 165.8 MB 1.65% 0.0000.000 /agclimate/hist/worker.php?delim=comma&endDay=31&endMonth=12&endYear=2014&lf=dos&startDay=1&startHour=0&startMonth=1&startYear=2010&sts%5B%5D=A130209&sts%5B%5D=A131069&sts%5B%5D=A131299&sts%5B%5D=A131329&sts%5B%5D=A131559&sts%5B%5D=A131909&sts%5B%5D=A130219&sts%5B%5D=A134309&sts%5B%5D=A134759&sts%5B%5D=A135849&todisk=yes&vars%5B%5D=c100&vars%5B%5D=c800&vars%5B%5D=c900&vars%5B%5D=c200&vars%5B%5D=c400&vars%5B%5D=c600
4 20 0.01% 155.7 MB 1.55% 0.0000.000 /agclimate/hist/worker.php?delim=comma&endDay=31&endMonth=12&endYear=2014&lf=dos&qcflags=yes&startDay=1&startHour=0&startMonth=1&startYear=2002&sts%5B%5D=A131069&sts%5B%5D=A131299&sts%5B%5D=A135849&todisk=yes&vars%5B%5D=c100&vars%5B%5D=c200&vars%5B%5D=c300&vars%5B%5D=c400&vars%5B%5D=c600&vars%5B%5D=c800&vars%5B%5D=c900
5 15 0.01% 150.5 MB 1.50% 0.0000.000 /agclimate/hist/worker.php?delim=comma&endDay=20&endMonth=6&endYear=2014&lf=dos&startDay=1&startHour=0&startMonth=1&startYear=1986&sts%5B%5D=A130209&sts%5B%5D=A131069&sts%5B%5D=A131299&sts%5B%5D=A131329&sts%5B%5D=A131559&sts%5B%5D=A131909&sts%5B%5D=A130219&sts%5B%5D=A134309&sts%5B%5D=A134759&sts%5B%5D=A135849&sts%5B%5D=A135879&sts%5B%5D=A136949&sts%5B%5D=A138019&todisk=yes&vars%5B%5D=c800&vars%5B%5D=c300
6 32 0.01% 147.7 MB 1.47% 0.0000.000 /agclimate/hist/worker.php?delim=tab&endDay=9&endMonth=5&endYear=2014&lf=dos&qcflags=yes&startDay=1&startHour=0&startMonth=1&startYear=1986&sts%5B%5D=A130209&sts%5B%5D=A130219&todisk=yes&vars%5B%5D=c100&vars%5B%5D=c800&vars%5B%5D=c900&vars%5B%5D=c200&vars%5B%5D=c400&vars%5B%5D=c600
7 34 0.01% 137.9 MB 1.37% 0.0000.000 /agclimate/hist/worker.php?delim=comma&endDay=31&endMonth=12&endYear=2013&lf=unix&qcflags=yes&startDay=1&startHour=0&startMonth=1&startYear=1990&sts%5B%5D=A131559&vars%5B%5D=c100&vars%5B%5D=c800&vars%5B%5D=c900&vars%5B%5D=c300&vars%5B%5D=c200&vars%5B%5D=c400&vars%5B%5D=c600
8 2669 1.17% 136.2 MB 1.36% 0.0000.000 /agclimate/
9 34 0.01% 126.7 MB 1.26% 0.0000.000 /agclimate/hist/worker.php?delim=comma&endDay=31&endMonth=12&endYear=2013&lf=unix&qcflags=yes&startDay=1&startHour=0&startMonth=1&startYear=1990&sts%5B%5D=A138019&vars%5B%5D=c100&vars%5B%5D=c800&vars%5B%5D=c900&vars%5B%5D=c300&vars%5B%5D=c200&vars%5B%5D=c400&vars%5B%5D=c600
10 23 0.01% 118.7 MB 1.18% 0.0000.000 /agclimate/hist/worker.php?delim=tab&endDay=31&endMonth=12&endYear=2014&lf=dos&startDay=1&startHour=0&startMonth=1&startYear=1986&sts%5B%5D=A130209&sts%5B%5D=A130219&sts%5B%5D=A136949&todisk=yes&vars%5B%5D=c100&vars%5B%5D=c200&vars%5B%5D=c300&vars%5B%5D=c400&vars%5B%5D=c600&vars%5B%5D=c700&vars%5B%5D=c800&vars%5B%5D=c900
Top 10 of 450 Total Entry Pages
# Hits Visits URL
1 191761 84.26% 15922 69.89% /agclimate/soilt.php
2 2669 1.17% 2180 9.57% /agclimate/
3 537 0.24% 404 1.77% /agclimate/hist/daily.php
4 389 0.17% 345 1.51% /agclimate/?var=tmpf
5 2429 1.07% 306 1.34% /agclimate/current.phtml
6 1288 0.57% 249 1.09% /agclimate/?v=2
7 300 0.13% 206 0.90% /agclimate/hist/hourly.php
8 237 0.10% 171 0.75% /agclimate/soilt.php?utm_medium=email&utm_source=govdelivery
9 191 0.08% 151 0.66% /agclimate/display.php?prod=2
10 143 0.06% 140 0.61% /agclimate/soilt.php/
Top 10 of 470 Total Exit Pages
# Hits Visits URL
1 191761 84.26% 15905 69.99% /agclimate/soilt.php
2 2669 1.17% 1888 8.31% /agclimate/
3 537 0.24% 437 1.92% /agclimate/hist/daily.php
4 1288 0.57% 423 1.86% /agclimate/?v=2
5 389 0.17% 346 1.52% /agclimate/?var=tmpf
6 2429 1.07% 306 1.35% /agclimate/current.phtml
7 300 0.13% 232 1.02% /agclimate/hist/hourly.php
8 237 0.10% 171 0.75% /agclimate/soilt.php?utm_medium=email&utm_source=govdelivery
9 191 0.08% 150 0.66% /agclimate/display.php?prod=2
10 184 0.08% 143 0.63% /agclimate/info.phtml
Top 20 of 194 Errors
# Hits Status Method URL
1 1800 0.79% 403 GET/agclimate/display.php
2 1256 0.55% 403 GET/agclimate/smts.php
3 851 0.37% 403 GET/agclimate/
4 242 0.11% 403 GET/agclimate/soilt.php
5 237 0.10% 403 GET/agclimate
6 80 0.04% 404 GET/agclimate/inde
7 52 0.02% 404 GET/agclimate/inf
8 26 0.01% 404 GET/agclimate/s
9 9 0.00% 503 GET/agclimate/smts.php
10 6 0.00% 404 GET/agclimate/soilt.php"
11 6 0.00% 404 GET/agclimate/soiltemp.php
12 6 0.00% 404 GET/agclimate/soilt-gfs.php
13 6 0.00% 404 GET/agclimate/soilt-county.php
14 6 0.00% 404 GET/agclimate/dataexplorer.js
15 5 0.00% 404 GET/agclimate/hist/hourly.php. Accessed 15 November 2021
16 5 0.00% 404 GET/agclimate/soilt.php)
17 5 0.00% 404 HEAD/agclimate/soilt.php)
18 4 0.00% 404 GET/agclimate/soilt.php.
19 4 0.00% 404 POST/agclimate/wp-admin/admin-ajax.php
20 4 0.00% 404 GET/agclimate/usage_202607.html
Top 30 of 16004 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 14524 6.38% 14524 6.56% 14503 6.89% 477.2 MB 4.75% 15 0.06% 349.75 3740.05 104.166.120.123
2 10523 4.62% 10523 4.76% 10488 4.98% 345.1 MB 3.43% 7 0.03% 3353.37 10286.93 206.72.49.210
3 6883 3.02% 6883 3.11% 6878 3.27% 226.3 MB 2.25% 4 0.02% 7816.37 11900.25 wireless-216-248-104-30.wmtel.net
4 4961 2.18% 4961 2.24% 4957 2.35% 163.1 MB 1.62% 3 0.01% 6007.80 11899.05 static.wccta.com
5 4659 2.05% 4659 2.11% 4659 2.21% 153.3 MB 1.53% 3 0.01% 6009.57 11900.00 67.55.134.19
6 3751 1.65% 3751 1.70% 3747 1.78% 123.3 MB 1.23% 3 0.01% 6005.08 11894.33 WIATEL-132-226.wiatel.net
7 3740 1.64% 3740 1.69% 3740 1.78% 123 MB 1.22% 3 0.01% 5998.53 11881.10 69.63.12.58
8 3736 1.64% 3736 1.69% 3736 1.77% 122.9 MB 1.22% 3 0.01% 6008.40 11900.38 wireless-216-248-104-213.wmtel.net
9 3669 1.61% 3669 1.66% 3667 1.74% 120.6 MB 1.20% 4 0.02% 2703.79 4255.18 h202.79.16.72.dynamic.ip.windstream.net
10 3657 1.61% 3657 1.65% 3653 1.74% 120.3 MB 1.20% 13 0.05% 1080.63 6349.30 lhgh2-nmc.itc.netins.net
11 3552 1.56% 3552 1.61% 3552 1.69% 116.9 MB 1.16% 3 0.01% 6000.83 11883.03 wlst-01-165.wireless.netins.net
12 3393 1.49% 3393 1.53% 3393 1.61% 111.7 MB 1.11% 14 0.06% 927.59 2160.48 207.177.114.42
13 3264 1.43% 3264 1.47% 3264 1.55% 107.4 MB 1.07% 3 0.01% 5995.07 11877.23 wlst-04-206-72-3-84.dialup.netins.net
14 2965 1.30% 2965 1.34% 2964 1.41% 97.6 MB 0.97% 18 0.07% 603.67 1881.77 23.128.204.235
15 2120 0.93% 2117 0.96% 2120 1.01% 88.2 MB 0.88% 23 0.09% 450.69 915.77 ip28.207177021.westelsystems.com
16 2011 0.88% 2011 0.91% 2010 0.95% 66.1 MB 0.66% 7 0.03% 465.55 1084.52 node-69-62.dyn.lockridge.net
17 1842 0.81% 1842 0.83% 1842 0.88% 60.6 MB 0.60% 3 0.01% 2965.63 5814.63 173.215.10.196
18 1295 0.57% 1295 0.59% 1295 0.62% 42.6 MB 0.42% 2 0.01% 4048.32 4048.32 STLK-FTTH.DHCP.longlines.com
19 1262 0.55% 0 0.00% 1262 0.60% 184.9 KB 0.00% 1 0.00% 24.47 24.47 security-scanner-ch0023.infosec.utexas.edu
20 1215 0.53% 1215 0.55% 1211 0.58% 39.8 MB 0.40% 5 0.02% 766.98 3718.90 38.22.194.130
21 1213 0.53% 1213 0.55% 1208 0.57% 39.7 MB 0.40% 3 0.01% 1285.02 3739.03 h219.55.23.98.static.ip.windstream.net
22 1213 0.53% 1213 0.55% 1211 0.58% 39.8 MB 0.40% 4 0.02% 964.91 3740.45 159.242.38.171.dynamic.cltel.net
23 1211 0.53% 1211 0.55% 1210 0.57% 39.8 MB 0.40% 2 0.01% 1927.88 3739.92 206.109.48.226
24 1210 0.53% 1210 0.55% 1210 0.57% 39.8 MB 0.40% 2 0.01% 1928.11 3740.30 evertek133.evertek.net
25 1210 0.53% 1210 0.55% 1209 0.57% 39.8 MB 0.40% 2 0.01% 1927.75 3739.40 customer122-66.grm.net
26 1210 0.53% 1210 0.55% 1210 0.57% 39.8 MB 0.40% 2 0.01% 1929.70 3740.30 customer185-71.grm.net
27 1209 0.53% 1209 0.55% 1209 0.57% 39.8 MB 0.40% 2 0.01% 1925.05 3734.20 132.147.140.242
28 1209 0.53% 1209 0.55% 1208 0.57% 39.7 MB 0.40% 3 0.01% 1927.88 3739.67 ip-93-187-143-68.omnitel.biz
29 1209 0.53% 1209 0.55% 1207 0.57% 39.7 MB 0.40% 4 0.02% 964.56 3738.78 173-28-129-103.client.mchsi.com
30 1208 0.53% 1208 0.55% 1208 0.57% 39.7 MB 0.40% 2 0.01% 1917.34 3718.58 bred-56-208-126-66-204.dsl.netins.net
Top 10 of 16004 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 14524 6.38% 14524 6.56% 14503 6.89% 477.2 MB 4.75% 15 0.06% 349.75 3740.05 104.166.120.123
2 10523 4.62% 10523 4.76% 10488 4.98% 345.1 MB 3.43% 7 0.03% 3353.37 10286.93 206.72.49.210
3 6883 3.02% 6883 3.11% 6878 3.27% 226.3 MB 2.25% 4 0.02% 7816.37 11900.25 wireless-216-248-104-30.wmtel.net
4 4961 2.18% 4961 2.24% 4957 2.35% 163.1 MB 1.62% 3 0.01% 6007.80 11899.05 static.wccta.com
5 4659 2.05% 4659 2.11% 4659 2.21% 153.3 MB 1.53% 3 0.01% 6009.57 11900.00 67.55.134.19
6 7 0.00% 7 0.00% 7 0.00% 131.7 MB 1.31% 1 0.00% 10.68 10.68 sogouspider-121-229-156-62.crawl.sogou.com
7 3751 1.65% 3751 1.70% 3747 1.78% 123.3 MB 1.23% 3 0.01% 6005.08 11894.33 WIATEL-132-226.wiatel.net
8 3740 1.64% 3740 1.69% 3740 1.78% 123 MB 1.22% 3 0.01% 5998.53 11881.10 69.63.12.58
9 3736 1.64% 3736 1.69% 3736 1.77% 122.9 MB 1.22% 3 0.01% 6008.40 11900.38 wireless-216-248-104-213.wmtel.net
10 3669 1.61% 3669 1.66% 3667 1.74% 120.6 MB 1.20% 4 0.02% 2703.79 4255.18 h202.79.16.72.dynamic.ip.windstream.net
Top 30 of 1036 Total Referrers
# Hits Visits Referrer
1 194524 85.47% 12101 49.88% -
2 14358 6.31% 3114 12.84% https://mesonet.agron.iastate.edu/agclimate/soilt.php
3 8284 3.64% 6163 25.40% https://www.google.com/
4 2077 0.91% 2 0.01% https://mesonet.agron.iastate.edu/agclimate/current.phtml
5 1375 0.60% 240 0.99% https://mesonet.agron.iastate.edu/agclimate/
6 673 0.30% 225 0.93% https://mesonet.agron.iastate.edu/
7 543 0.24% 0 0.00% https://www.google.com/search
8 487 0.21% 303 1.25% https://www.bing.com/
9 459 0.20% 301 1.24% https://www.google.com/url
10 211 0.09% 54 0.22% https://n9zztzvab.cc.rs6.net/tn.jsp
11 169 0.07% 42 0.17% https://www.mesonet.agron.iastate.edu/agclimate/soilt.php
12 165 0.07% 154 0.63% https://mesonet.agron.iastate.edu
13 125 0.05% 88 0.36% https://duckduckgo.com/
14 124 0.05% 100 0.41% https://mesonet.agron.iastate.edu/agclimate
15 115 0.05% 21 0.09% https://mesonet.agron.iastate.edu/agclimate/display.php
16 103 0.05% 67 0.28% https://search.yahoo.com/
17 103 0.05% 18 0.07% https://mesonet.agron.iastate.edu/agclimate/index.phtml
18 94 0.04% 51 0.21% https://mesonet.agron.iastate.edu/agweather/
19 82 0.04% 4 0.02% https://mesonet.agron.iastate.edu/agclimate/smts.php
20 80 0.04% 54 0.22% https://www.iasoybeans.com/
21 70 0.03% 68 0.28% https://www.mesonet.agron.iastate.edu
22 61 0.03% 28 0.12% https://mesonet1.agron.iastate.edu/agclimate/display.php
23 53 0.02% 43 0.18% https://mesonet-origin.agron.iastate.edu/
24 41 0.02% 30 0.12% https://crops.extension.iastate.edu/
25 39 0.02% 0 0.00% http://mesonet.agron.iastate.edu/agclimate/smts.php
26 39 0.02% 10 0.04% http://mesonet.agron.iastate.edu/agclimate/soilt.php
27 36 0.02% 2 0.01% https://f9e7cbc4-3285-4b2c-b746-2f69d1083f8e-render.magicpatterns.app/
28 36 0.02% 36 0.15% https://www.mesonet.agron.iastate.edu/agclimate/display.php
29 36 0.02% 36 0.15% https://mesonet1.agron.iastate.edu
30 33 0.01% 32 0.13% https://mesonet2.agron.iastate.edu/
Top 15 of 1317 Total User Agents
# Hits Transfer Visits User Agent
1 2172 0.95% 72.1 MB 0.72% 1840 7.58% Mozilla/5.0; Macintosh; Intel Mac OS X 10_11_1; AppleWebKit/601.2.4; KHTML, like Gecko; Version/9.0.1; Safari/601.2.4; facebookexternalhit/1.1; Facebot Twitterbot/1.0
2 4328 1.90% 74.6 MB 0.74% 1823 7.51% Mozilla/5.0; iPhone; CPU iPhone OS 18_7 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/26.6.1; Mobile/15E148; Safari/604.1
3 2312 1.02% 49.4 MB 0.49% 1368 5.64% Mozilla/5.0; Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/156.0.0.0; Mobile Safari/537.36
4 1822 0.80% 40.4 MB 0.40% 1139 4.69% Mozilla/5.0; Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/157.0.0.0; Mobile Safari/537.36
5 2708 1.19% 54.5 MB 0.54% 1117 4.60% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/156.0.0.0; Safari/537.36
6 4270 1.88% 119.8 MB 1.19% 1104 4.55% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/157.0.0.0; Safari/537.36
7 2006 0.88% 36.1 MB 0.36% 908 3.74% Mozilla/5.0; iPhone; CPU iPhone OS 18_7 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/27.0.1; Mobile/15E148; Safari/604.1
8 1911 0.84% 33.4 MB 0.33% 816 3.36% Mozilla/5.0; iPhone; CPU iPhone OS 18_7 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/27.2; Mobile/15E148; Safari/604.1
9 1429 0.63% 26 MB 0.26% 542 2.23% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/157.0.0.0; Safari/537.36; Edg/157.0.0.0
10 1223 0.54% 2.8 GB 28.77% 520 2.14% Sogou web spider/4.0; +http://www.sogou.com/docs/help/webmasters.htm#07
11 1211 0.53% 18.5 MB 0.18% 474 1.95% Mozilla/5.0; iPhone; CPU iPhone OS 18_7 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Mobile/15E148
12 1178 0.52% 21.9 MB 0.22% 423 1.74% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/156.0.0.0; Safari/537.36; Edg/156.0.0.0
13 451 0.20% 21 MB 0.21% 410 1.69% Mozilla/5.0; compatible; ExaSearchBot/1.0; +https://crawler.exa.ai/
14 270 0.12% 8.2 MB 0.08% 252 1.04% Mozilla/5.0; Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/153.0.8010.52; Mobile Safari/537.36; compatible; Googlebot/2.1; +http://www.google.com/bot.html
15 268 0.12% 12.6 MB 0.13% 248 1.02% Mozilla/5.0; Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.0.0; Safari/537.36; compatible; OAI-SearchBot/1.4; +https://openai.com/searchbot