Sorted by: 24 hour High Descending. Times are presented in the local time of the site. Click on the identifier to get all daily observations for the site. Click on the site name to get more information on the site. Click on the column heading to sort the column, clicking again will reverse the sort.

Add:Raw: SiteID: Station Name: Valid: Temperatures [F] Hydro
At Ob 24h High 24h Low 24hour Rain
MPZI4MOUNT PLEASANT 1 SSW [CCOOP], IA01:15 PM73.974.6 73.80
PEYI2PERRY [CCOOP], IL01:15 PM7373.2 720
WAVT1Waverly 4W - Airport [CCOOP], TN08:00 AM5571 320
MVNI2MOUNT VERNON [CCOOP], IL01:15 PM68.469.1 280
SMRS1SUMTER [CCOOP], SC02:15 PM66.766.8 45.50
URBI2URBANA [CCOOP], IL01:15 PM065 00
KUSK1Lawrence 6NE - KU Field [CCOOP], KS07:00 AMM65 410
CBAS2ABERDEEN-20MI.NNE [CCOOP], SD01:15 PM50.463 37.20
WHRM5Boix De Sioux River AT White Rock Dam [CCOOP], MN12:30 PMM63 410
ALMM4ALMA [CCOOP], MI02:15 PM61.662.2 41.90
ZBRM5ZUMBROTA [CCOOP], MN01:15 PM57.757.7 44.90
MGAM4Michigamme [CCOOP], MI02:15 PM55.556.5 330
MFTN8MOFFIT 3 SE [CCOOP], ND01:15 PM41.455 390.01
LKSS2FORT THOMPSON [CCOOP], SD01:15 PM49.950 36.30.01
MNSC2Manassa [CCOOP], CO11:30 AMM45.6 17.10
MORU1Morgan [CCOOP], UT12:15 PM38.538.5 30.60.01
MRBM7MARBLE HILL [CCOOP], MO07:00 AMMM M0
RDLM5Clearwater River AT Red Lake Falls/Clearwater River [CCOOP], MN12:00 PMMM M
WNBM5DAM [CCOOP], MN12:30 PMMM M
SERI3East Fork White River 2 N Seymour [CCOOP], IN01:45 PMMM M0
USCS1UNIVERSITY OF SOUTH CAROLINA [CCOOP], SC18 Nov 2026 05:00 PMM74 330
ARNM4ADRIAN [CCOOP], MI11 Nov 2026 11:58 PMM59 330
CAOI2Cairo 3N [CCOOP], IL18 Nov 2026 07:00 AMMM M
VERM7VERSAILLES [CCOOP], MO17 Nov 2026 05:30 AMMM M0