Info-circleInformation ClockLast Ob CameraPhotographs WrenchCalibration Graph-upMeteogram TableNetwork Table PeopleNeighbors Calendar-monthMonthly Summaries Clock-historyObservation History Diagram-3Wind Roses Diagram-3Custom Wind Roses CalendarData Calendar CloudSatellite Cloud Product DownloadDownload
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 19 Nov 2026, 1:15 PM |
| Observation UTC Time | 2026-11-19T19:15:00Z |
| Air Temp [°F] | 59 |
| Maximum Air Temperature [°F] | 59 |
| Minimum Air Temperature [°F] | 33.4 |
| Dew Point [°F] | 32 |
| Feels Like Temperature [°F] | 59 |
| Wind Direction | W (270 degrees) |
| Wind Speed [knots] | 3 |
| Altimeter [inches] | 30.21 |
| Raw Observation/Product | KCKP 191915Z AUTO 27003KT 10SM CLR 15/M00 A3021 RMK AO2 |
This data was provided by a JSON(P) webservice. You can find more JSON services.