Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 19 Nov 2026, 1:30 PM |
| Observation UTC Time | 2026-11-19T19:30:00Z |
| Air Temp [°F] | 66.6 |
| Maximum Air Temperature [°F] | 66.7 |
| Minimum Air Temperature [°F] | 42.1 |
| Dew Point [°F] | 44.1 |
| Feels Like Temperature [°F] | 66.6 |
| Wind Direction | WSW (240 degrees) |
| Wind Speed [knots] | 0 |
This data was provided by a JSON(P) webservice. You can find more JSON services.