Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 20 Nov 2026, 10:53 PM |
| Observation UTC Time | 2026-11-21T04:53:00Z |
| Air Temp [°F] | 53 |
| Maximum Air Temperature [°F] | 71 |
| Minimum Air Temperature [°F] | 42 |
| Dew Point [°F] | 40 |
| Feels Like Temperature [°F] | 53 |
| Wind Direction | SSE (150 degrees) |
| Wind Speed [knots] | 6 |
| Altimeter [inches] | 30.15 |
| Raw Observation/Product | KMTO 210453Z AUTO 15006KT 10SM CLR 12/04 A3015 RMK AO2 SLP208 T01170044 |
This data was provided by a JSON(P) webservice. You can find more JSON services.