Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 20 Nov 2026, 10:55 PM |
| Observation UTC Time | 2026-11-21T04:55:00Z |
| Air Temp [°F] | 45.7 |
| Maximum Air Temperature [°F] | 71.6 |
| Minimum Air Temperature [°F] | 35 |
| Dew Point [°F] | 38.5 |
| Feels Like Temperature [°F] | 42.7 |
| Wind Direction | SE (140 degrees) |
| Wind Speed [knots] | 5 |
| Altimeter [inches] | 30.18 |
| Raw Observation/Product | KPRG 210455Z AUTO 14005KT 10SM CLR 08/04 A3018 RMK AO2 T00760036 |
This data was provided by a JSON(P) webservice. You can find more JSON services.