Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 20 Nov 2026, 1:55 PM |
| Observation UTC Time | 2026-11-20T19:55:00Z |
| Air Temp [°F] | 77 |
| Maximum Air Temperature [°F] | 77 |
| Minimum Air Temperature [°F] | 51.8 |
| Dew Point [°F] | 53.6 |
| Feels Like Temperature [°F] | 77 |
| Wind Direction | SSE (150 degrees) |
| Wind Speed [knots] | 6 |
| Altimeter [inches] | 30.08 |
| Raw Observation/Product | KJSV 201955Z AUTO 15006G14KT 10SM CLR 25/12 A3008 RMK AO2 |
This data was provided by a JSON(P) webservice. You can find more JSON services.