Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 20 Nov 2026, 9:55 PM |
| Observation UTC Time | 2026-11-21T03:55:00Z |
| Air Temp [°F] | 58 |
| Maximum Air Temperature [°F] | 70.3 |
| Minimum Air Temperature [°F] | 48.4 |
| Dew Point [°F] | 53 |
| Feels Like Temperature [°F] | 58 |
| Wind Direction | SSE (150 degrees) |
| Wind Speed [knots] | 15 |
| Altimeter [inches] | 29.93 |
| Raw Observation/Product | KLTS 210355Z AUTO 15015KT 10SM CLR 15/12 A2993 RMK AO2 SLP130 T01450116 TSNO $ |
This data was provided by a JSON(P) webservice. You can find more JSON services.