Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 20 Nov 2026, 12:49 PM |
| Observation UTC Time | 2026-11-20T18:49:00Z |
| Air Temp [°F] | 66.2 |
| Maximum Air Temperature [°F] | 66.2 |
| Minimum Air Temperature [°F] | 46.4 |
| Dew Point [°F] | 53.6 |
| Feels Like Temperature [°F] | 66.2 |
| Wind Direction | SSW (190 degrees) |
| Wind Speed [knots] | 22 |
| Altimeter [inches] | 30.04 |
| Raw Observation/Product | KWDG 201849Z 19022G29KT 10SM BKN028 BKN033 19/12 A3004 |
Cloud Layer 2: BKN (3300 feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.