Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Puerto_Rico timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Nov 18, 2026 10:16 PM | 33.28 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Nov 22, 2026 08:16 AM | 33.35 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Nov 18, 2026 11:16 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Nov 22, 2026 08:16 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Nov 22, 2026 08:16 AM | 96 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Nov 22, 2026 08:00 AM | 72 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Nov 22, 2026 08:00 AM | 89 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Nov 18, 2026 10:16 PM | 79 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Nov 22, 2026 08:16 AM | 79 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Nov 18, 2026 10:16 PM | 101 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Nov 22, 2026 08:16 AM | 167 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Nov 22, 2026 08:16 AM | 3 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Nov 18, 2026 10:16 PM | 71 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Nov 22, 2026 08:16 AM | 138 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Nov 18, 2026 10:16 PM | 4 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Nov 22, 2026 08:16 AM | 0 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Nov 18, 2026 10:16 PM | 91 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Nov 22, 2026 08:16 AM | 96 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Aug 31, 2026 07:16 AM | 41 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Aug 31, 2026 07:16 AM | 7 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.