Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 19 Nov 2026, 5:00 PM |
| Observation UTC Time | 2026-11-19T22:00:00Z |
| Air Temp [°F] | 68.7 |
| Maximum Air Temperature [°F] | 71.2 |
| Minimum Air Temperature [°F] | 66.4 |
| Dew Point [°F] | 68.08361 |
| Feels Like Temperature [°F] | 68.7 |
| Wind Direction | ENE (67 degrees) |
| Wind Speed [knots] | 3.6497002 |
| Soil Temperature [°F] | 71 |
| Soil Temperature [°F] | 71 |
| Soil Temperature [°F] | 70 |
| Soil Temperature [°F] | 70 |
| Soil Temperature [°F] | 72 |
This data was provided by a JSON(P) webservice. You can find more JSON services.