Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | G | R | [-] | Nov 21, 2026 09:00 AM | 10 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Nov 21, 2026 09:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Nov 20, 2026 07:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Nov 21, 2026 09:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Nov 21, 2026 09:00 AM | 45 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Nov 21, 2026 07:00 AM | 47 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Nov 21, 2026 07:00 AM | 75 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Nov 21, 2026 09:00 AM | 60 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Nov 20, 2026 07:00 AM | 40 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Nov 20, 2026 07:00 AM | 69 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Nov 20, 2026 07:00 AM | 47 | Source Text |
| [TS] Temperature, bare soil at the surface | [I] Instantaneous | Z | R | [N] Minimum of day | Nov 20, 2026 07:00 AM | Source Text | |
| [TS] Temperature, bare soil at the surface | [I] Instantaneous | Z | R | [X] Maximum of day | Nov 20, 2026 07:00 AM | Source Text | |
| [TS] Temperature, bare soil at the surface | [I] Instantaneous | Z | R | [-] | Nov 20, 2026 07:00 AM | Source Text | |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Nov 21, 2026 09:00 AM | 29 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Nov 21, 2026 09:00 AM | 10 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Nov 21, 2026 09:00 AM | 331 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Nov 21, 2026 09:00 AM | 1 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Nov 21, 2026 09:00 AM | 49 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | G | R | [-] | Jul 5, 2026 06:00 PM | 8 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Sep 2, 2026 07:00 PM | 24.64 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [N] Minimum of day | Feb 22, 2026 07:00 AM | 0.18 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 17, 2026 10:00 AM | 0.05 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Jun 19, 2026 08:00 AM | 0.45 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 25, 2026 05:00 PM | 83 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Aug 12, 2026 06:00 PM | 137 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Jul 5, 2026 05:00 PM | 7 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Jul 5, 2026 05:00 PM | 156 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Aug 12, 2026 06:00 PM | 0 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jul 25, 2026 05:00 PM | 78 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.