Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 20 Nov 2026, 5:35 PM |
| Observation UTC Time | 2026-11-20T23:35:00Z |
| Air Temp [°F] | 66.7 |
| Maximum Air Temperature [°F] | 71.2 |
| Minimum Air Temperature [°F] | 47.3 |
| Dew Point [°F] | 54 |
| Feels Like Temperature [°F] | 66.7 |
| Wind Direction | SE (140 degrees) |
| Wind Speed [knots] | 6 |
| Altimeter [inches] | 30.00 |
| Raw Observation/Product | K0F2 202335Z AUTO 14006KT 10SM CLR 19/12 A3000 RMK AO2 T01930122 |
This data was provided by a JSON(P) webservice. You can find more JSON services.