Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 22 Nov 2026, 11:55 AM |
| Observation UTC Time | 2026-11-22T17:55:00Z |
| Air Temp [°F] | 76.6 |
| Maximum Air Temperature [°F] | 78.3 |
| Minimum Air Temperature [°F] | 61 |
| Dew Point [°F] | 56 |
| Feels Like Temperature [°F] | 76.6 |
| Wind Direction | NW (320 degrees) |
| Wind Speed [knots] | 11 |
| Altimeter [inches] | 30.02 |
| Raw Observation/Product | K3T5 221755Z AUTO 32011KT 10SM BKN070 25/13 A3002 RMK AO2 T02480133 10257 20162 50002 $ |
This data was provided by a JSON(P) webservice. You can find more JSON services.