Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 20 Nov 2026, 7:51 PM |
| Observation UTC Time | 2026-11-21T01:51:00Z |
| Air Temp [°F] | 63 |
| Maximum Air Temperature [°F] | 74 |
| Minimum Air Temperature [°F] | 48 |
| Dew Point [°F] | 55 |
| Feels Like Temperature [°F] | 63 |
| Wind Direction | E (100 degrees) |
| Wind Speed [knots] | 3 |
| Altimeter [inches] | 30.02 |
| Raw Observation/Product | KBAZ 210151Z 10003KT 10SM FEW046 17/13 A3002 RMK AO2 SLP161 T01720128 |
This data was provided by a JSON(P) webservice. You can find more JSON services.