Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 21 Nov 2026, 6:15 AM |
| Observation UTC Time | 2026-11-21T12:15:00Z |
| Air Temp [°F] | 60.8 |
| Maximum Air Temperature [°F] | 61.5 |
| Minimum Air Temperature [°F] | 59 |
| Dew Point [°F] | 60.3 |
| Feels Like Temperature [°F] | 60.8 |
| Wind Direction | SSE (160 degrees) |
| Wind Speed [knots] | 6 |
| Altimeter [inches] | 29.91 |
| Raw Observation/Product | KCPT 211215Z AUTO 16006KT 10SM OVC031 16/16 A2991 RMK AO2 T01600157 $ |
This data was provided by a JSON(P) webservice. You can find more JSON services.