Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 20 Nov 2026, 3:55 PM |
| Observation UTC Time | 2026-11-20T21:55:00Z |
| Air Temp [°F] | 72.3 |
| Maximum Air Temperature [°F] | 72.3 |
| Minimum Air Temperature [°F] | 53.4 |
| Dew Point [°F] | 53.6 |
| Feels Like Temperature [°F] | 72.3 |
| Wind Direction | SE (140 degrees) |
| Wind Speed [knots] | 13 |
| Altimeter [inches] | 29.95 |
| Raw Observation/Product | KDLF 202155Z AUTO 14013KT 10SM BKN042 22/12 A2995 RMK AO2 SLP136 T02240120 $ |
This data was provided by a JSON(P) webservice. You can find more JSON services.