Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 21 Nov 2026, 10:15 AM |
| Observation UTC Time | 2026-11-21T16:15:00Z |
| Air Temp [°F] | 62.6 |
| Maximum Air Temperature [°F] | 62.6 |
| Minimum Air Temperature [°F] | 54.5 |
| Dew Point [°F] | 58 |
| Feels Like Temperature [°F] | 62.6 |
| Wind Direction | SE (130 degrees) |
| Wind Speed [knots] | 8 |
| Altimeter [inches] | 29.97 |
| Raw Observation/Product | KDZB 211615Z AUTO 13008KT 10SM OVC036 17/15 A2997 RMK AO2 T01700145 |
This data was provided by a JSON(P) webservice. You can find more JSON services.