Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 22 Nov 2026, 10:50 AM |
| Observation UTC Time | 2026-11-22T16:50:00Z |
| Air Temp [°F] | 64.4 |
| Maximum Air Temperature [°F] | 66.2 |
| Minimum Air Temperature [°F] | 57.6 |
| Dew Point [°F] | 55.4 |
| Feels Like Temperature [°F] | 64.4 |
| Wind Direction | NW (310 degrees) |
| Wind Speed [knots] | 12 |
| Altimeter [inches] | 30.02 |
| Raw Observation/Product | KHQZ 221650Z 31012KT 10SM OVC019 18/13 A3002 |
This data was provided by a JSON(P) webservice. You can find more JSON services.