Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 22 Nov 2026, 12:15 AM |
| Observation UTC Time | 2026-11-22T06:15:00Z |
| Air Temp [°F] | 68 |
| Maximum Air Temperature [°F] | 68 |
| Minimum Air Temperature [°F] | 68 |
| Dew Point [°F] | 64.4 |
| Feels Like Temperature [°F] | 68 |
| Wind Direction | N (0 degrees) |
| Altimeter [inches] | 29.91 |
| Raw Observation/Product | KLHB 220615Z AUTO 10SM BKN045 OVC060 20/18 A2991 RMK AO2 |
Cloud Layer 2: OVC (6000 feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.