Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 20 Nov 2026, 8:37 PM |
| Observation UTC Time | 2026-11-21T02:37:00Z |
| Air Temp [°F] | 62.6 |
| Maximum Air Temperature [°F] | 71.6 |
| Minimum Air Temperature [°F] | 50 |
| Dew Point [°F] | 55.4 |
| Feels Like Temperature [°F] | 62.6 |
| Wind Direction | S (170 degrees) |
| Wind Speed [knots] | 6 |
| Altimeter [inches] | 30.02 |
| Raw Observation/Product | KLUD 210237Z AUTO 17006KT 10SM CLR 17/13 A3002 RMK AO2 |
This data was provided by a JSON(P) webservice. You can find more JSON services.