Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 21 Nov 2026, 8:53 AM |
| Observation UTC Time | 2026-11-21T14:53:00Z |
| Air Temp [°F] | 67 |
| Maximum Air Temperature [°F] | 67 |
| Minimum Air Temperature [°F] | 55 |
| Dew Point [°F] | 66 |
| Feels Like Temperature [°F] | 67 |
| Wind Direction | E (80 degrees) |
| Wind Speed [knots] | 5 |
| Altimeter [inches] | 29.97 |
| Raw Observation/Product | KPSX 211453Z AUTO 08005KT 9SM CLR 19/19 A2997 RMK AO2 SLP149 T01940189 51007 |
This data was provided by a JSON(P) webservice. You can find more JSON services.