Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 22 Nov 2026, 11:55 AM |
| Observation UTC Time | 2026-11-22T17:55:00Z |
| Air Temp [°F] | 41.5 |
| Maximum Air Temperature [°F] | 41.7 |
| Minimum Air Temperature [°F] | 31.6 |
| Dew Point [°F] | 33.8 |
| Feels Like Temperature [°F] | 33.1 |
| Wind Direction | NNW (340 degrees) |
| Wind Speed [knots] | 15 |
| Altimeter [inches] | 30.30 |
| Raw Observation/Product | KPYX 221755Z AUTO 34015KT 10SM CLR 05/01 A3030 RMK AO2 T00530010 10054 21002 51014 $ |
This data was provided by a JSON(P) webservice. You can find more JSON services.