Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 21 Nov 2026, 6:55 AM |
| Observation UTC Time | 2026-11-21T12:55:00Z |
| Air Temp [°F] | 56.5 |
| Maximum Air Temperature [°F] | 59.5 |
| Minimum Air Temperature [°F] | 56.3 |
| Dew Point [°F] | 56.5 |
| Feels Like Temperature [°F] | 56.5 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 30.01 |
| Raw Observation/Product | KRYW 211255Z AUTO 00000KT 5SM BR OVC007 14/14 A3001 RMK AO2 T01360136 |
This data was provided by a JSON(P) webservice. You can find more JSON services.