Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 21 Nov 2026, 9:35 PM |
| Observation UTC Time | 2026-11-22T03:35:00Z |
| Air Temp [°F] | 68 |
| Maximum Air Temperature [°F] | 75.2 |
| Minimum Air Temperature [°F] | 55.4 |
| Dew Point [°F] | 66.2 |
| Feels Like Temperature [°F] | 68 |
| Wind Direction | SE (130 degrees) |
| Wind Speed [knots] | 3 |
| Altimeter [inches] | 29.93 |
| Raw Observation/Product | KT41 220335Z AUTO 13003KT 7SM OVC004 20/19 A2993 RMK AO2 |
This data was provided by a JSON(P) webservice. You can find more JSON services.