Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 22 Nov 2026, 9:55 AM |
| Observation UTC Time | 2026-11-22T15:55:00Z |
| Air Temp [°F] | 63 |
| Maximum Air Temperature [°F] | 71.6 |
| Minimum Air Temperature [°F] | 53.6 |
| Dew Point [°F] | 37.8 |
| Feels Like Temperature [°F] | 63 |
| Wind Direction | N (360 degrees) |
| Wind Speed [knots] | 16 |
| Altimeter [inches] | 30.11 |
| Raw Observation/Product | KT70 221555Z AUTO 36016G20KT 10SM SCT055 OVC070 17/03 A3011 RMK AO2 SLP189 T01730032 $ |
Cloud Layer 2: OVC (7000 feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.