Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 22 Nov 2026, 12:10 AM |
| Observation UTC Time | 2026-11-22T06:10:00Z |
| Air Temp [°F] | 66.2 |
| Maximum Air Temperature [°F] | 66.2 |
| Minimum Air Temperature [°F] | 66.2 |
| Dew Point [°F] | 35.6 |
| Feels Like Temperature [°F] | 66.2 |
| Wind Direction | WNW (290 degrees) |
| Wind Speed [knots] | 5 |
| Altimeter [inches] | 29.96 |
| Raw Observation/Product | KT89 220610Z AUTO 29005KT 10SM 19/02 A2996 RMK A01 |
This data was provided by a JSON(P) webservice. You can find more JSON services.