Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 22 Nov 2026, 3:20 PM |
| Observation UTC Time | 2026-11-22T20:20:00Z |
| Air Temp [°F] | 51.8 |
| Maximum Air Temperature [°F] | 51.8 |
| Minimum Air Temperature [°F] | 33.8 |
| Dew Point [°F] | 41 |
| Feels Like Temperature [°F] | 51.8 |
| Wind Direction | SSE (160 degrees) |
| Wind Speed [knots] | 8 |
| Altimeter [inches] | 30.07 |
| Raw Observation/Product | KCDA 222020Z AUTO 16008KT 10SM CLR 11/05 A3007 RMK AO2 |
This data was provided by a JSON(P) webservice. You can find more JSON services.