Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 22 Nov 2026, 3:54 PM |
| Observation UTC Time | 2026-11-22T20:54:00Z |
| Air Temp [°F] | 59 |
| Maximum Air Temperature [°F] | 60 |
| Minimum Air Temperature [°F] | 35 |
| Dew Point [°F] | 45 |
| Feels Like Temperature [°F] | 59 |
| Wind Direction | S (180 degrees) |
| Wind Speed [knots] | 3 |
| Altimeter [inches] | 30.02 |
| Raw Observation/Product | KDDH 222054Z AUTO 18003KT 10SM CLR 15/07 A3002 RMK AO2 SLP170 T01500072 56023 |
This data was provided by a JSON(P) webservice. You can find more JSON services.