Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 22 Nov 2026, 3:54 PM |
| Observation UTC Time | 2026-11-22T20:54:00Z |
| Air Temp [°F] | 47 |
| Maximum Air Temperature [°F] | 50 |
| Minimum Air Temperature [°F] | 31 |
| Dew Point [°F] | 43 |
| Feels Like Temperature [°F] | 47 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 30.06 |
| Raw Observation/Product | KVSF 222054Z AUTO 00000KT 10SM CLR 08/06 A3006 RMK AO2 SLP185 T00830061 56021 $ |
This data was provided by a JSON(P) webservice. You can find more JSON services.