Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 21 Nov 2026, 7:40 PM |
| Observation UTC Time | 2026-11-22T00:40:00Z |
| Air Temp [°F] | 39.19999 |
| Maximum Air Temperature [°F] | 61.519978 |
| Minimum Air Temperature [°F] | 27.140022 |
| Dew Point [°F] | 38.840023 |
| Feels Like Temperature [°F] | 39.2 |
| Wind Direction | ESE (121 degrees) |
| Wind Speed [knots] | 2.3326135 |
This data was provided by a JSON(P) webservice. You can find more JSON services.