Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 21 Nov 2026, 9:25 AM |
| Observation UTC Time | 2026-11-21T14:25:00Z |
| Air Temp [°F] | 48.560013 |
| Maximum Air Temperature [°F] | 48.560013 |
| Minimum Air Temperature [°F] | 39.019978 |
| Dew Point [°F] | 39.38 |
| Feels Like Temperature [°F] | 48.6 |
| Wind Direction | SSW (197 degrees) |
| Wind Speed [knots] | 1.3606911 |
This data was provided by a JSON(P) webservice. You can find more JSON services.