Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 21 Nov 2026, 1:25 PM |
| Observation UTC Time | 2026-11-21T18:25:00Z |
| Air Temp [°F] | 57.38 |
| Maximum Air Temperature [°F] | 57.38 |
| Minimum Air Temperature [°F] | 29.119978 |
| Dew Point [°F] | 40.819977 |
| Feels Like Temperature [°F] | 57.4 |
| Wind Direction | WSW (239 degrees) |
| Wind Speed [knots] | 1.74946 |
This data was provided by a JSON(P) webservice. You can find more JSON services.