Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 20 Nov 2026, 9:40 PM |
| Observation UTC Time | 2026-11-21T02:40:00Z |
| Air Temp [°F] | 40.640022 |
| Maximum Air Temperature [°F] | 64.39999 |
| Minimum Air Temperature [°F] | 36.49999 |
| Dew Point [°F] | 38.299988 |
| Feels Like Temperature [°F] | 40.6 |
| Wind Direction | SSE (160 degrees) |
| Wind Speed [knots] | 0 |
This data was provided by a JSON(P) webservice. You can find more JSON services.