Info-circleInformation ClockLast Ob CameraPhotographs WrenchCalibration Graph-upMeteogram TableNetwork Table PeopleNeighbors Calendar-monthMonthly Summaries Clock-historyObservation History Diagram-3Wind Roses Diagram-3Custom Wind Roses CalendarData Calendar CloudSatellite Cloud Product DownloadDownload
19 November 2026 Observation History, [AMW] Ames, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:00 AM | SW 10 | 10 | CLR | 30.15 | M | M | M | |||||||||
| KAMW 190600Z AUTO 22009KT 10SM CLR 09/04 A3015 RMK T00900040 MADISHF | ||||||||||||||||
| 12:05 AM | SW 13 | 10 | CLR | 30.16 | M | M | M | |||||||||
| KAMW 190605Z AUTO 22011KT 10SM CLR 09/04 A3016 RMK T00900040 MADISHF | ||||||||||||||||
| 12:10 AM | SW 12 | 10 | CLR | 30.16 | M | M | M | |||||||||
| KAMW 190610Z AUTO 22010KT 10SM CLR 09/04 A3016 RMK T00900040 MADISHF | ||||||||||||||||
| 12:15 AM | SW 12 | 10 | CLR | 30.16 | M | M | M | |||||||||
| KAMW 190615Z AUTO 22010KT 10SM CLR 09/04 A3016 RMK T00900040 MADISHF | ||||||||||||||||
| 12:20 AM | SW 10 | 10 | CLR | 30.16 | M | M | M | |||||||||
| KAMW 190620Z AUTO 23009KT 10SM CLR 09/04 A3016 RMK T00900040 MADISHF | ||||||||||||||||
| 12:25 AM | SW 12 | 10 | CLR | 30.16 | M | M | M | |||||||||
| KAMW 190625Z AUTO 23010KT 10SM CLR 10/04 A3016 RMK T01000040 MADISHF | ||||||||||||||||
| 12:30 AM | SW 12 | 10 | CLR | 30.16 | M | M | M | |||||||||
| KAMW 190630Z AUTO 22010KT 10SM CLR 09/04 A3016 RMK T00900040 MADISHF | ||||||||||||||||
| 12:35 AM | SW 12 | 10 | CLR | 30.16 | M | M | M | |||||||||
| KAMW 190635Z AUTO 23010KT 10SM CLR 09/04 A3016 RMK T00900040 MADISHF | ||||||||||||||||
| 12:40 AM | SW 12 | 10 | CLR | 30.16 | M | M | M | |||||||||
| KAMW 190640Z AUTO 22010KT 10SM CLR 09/04 A3016 RMK T00900040 MADISHF | ||||||||||||||||
| 12:45 AM | SW 13 | 10 | CLR | 30.16 | M | M | M | |||||||||
| KAMW 190645Z AUTO 22011KT 10SM CLR 09/04 A3016 RMK T00900040 MADISHF | ||||||||||||||||
| 12:50 AM | SW 8 | 10 | CLR | 30.17 | M | M | M | |||||||||
| KAMW 190650Z AUTO 23007KT 10SM CLR 09/04 A3017 RMK T00900040 MADISHF | ||||||||||||||||
| 12:53 AM | WSW 10 | 10 | CLR | 48 | 39 | 43 | 71 | 30.17 | 1021.4 | 0.00 | M | M | ||||
| KAMW 190653Z AUTO 24009KT 10SM CLR 09/04 A3017 RMK AO2 SLP214 T00890039 | ||||||||||||||||
| 12:55 AM | SW 10 | 10 | CLR | 30.17 | M | M | M | |||||||||
| KAMW 190655Z AUTO 23009KT 10SM CLR 09/04 A3017 RMK T00900040 MADISHF | ||||||||||||||||
| 1:00 AM | WSW 10 | 10 | CLR | 30.17 | M | M | M | |||||||||
| KAMW 190700Z AUTO 24009KT 10SM CLR 09/04 A3017 RMK T00900040 MADISHF | ||||||||||||||||
| 1:05 AM | WSW 8 | 10 | CLR | 30.17 | M | M | M | |||||||||
| KAMW 190705Z AUTO 25007KT 10SM CLR 08/04 A3017 RMK T00800040 MADISHF | ||||||||||||||||
| 1:10 AM | WSW 10 | 10 | CLR | 30.17 | M | M | M | |||||||||
| KAMW 190710Z AUTO 24009KT 10SM CLR 08/03 A3017 RMK T00800030 MADISHF | ||||||||||||||||
| 1:15 AM | SW 10 | 10 | CLR | 30.17 | M | M | M | |||||||||
| KAMW 190715Z AUTO 23009KT 10SM CLR 08/03 A3017 RMK T00800030 MADISHF | ||||||||||||||||
| 1:20 AM | WSW 9 | 10 | CLR | 30.17 | M | M | M | |||||||||
| KAMW 190720Z AUTO 24008KT 10SM CLR 08/03 A3017 RMK T00800030 MADISHF | ||||||||||||||||
| 1:25 AM | SW 8 | 10 | CLR | 30.17 | M | M | M | |||||||||
| KAMW 190725Z AUTO 23007KT 10SM CLR 08/03 A3017 RMK T00800030 MADISHF | ||||||||||||||||
| 1:30 AM | SW 8 | 10 | CLR | 30.17 | M | M | M | |||||||||
| KAMW 190730Z AUTO 23007KT 10SM CLR 08/03 A3017 RMK T00800030 MADISHF | ||||||||||||||||
| 1:35 AM | WSW 8 | 10 | CLR | 30.17 | M | M | M | |||||||||
| KAMW 190735Z AUTO 24007KT 10SM CLR 07/03 A3017 RMK T00700030 MADISHF | ||||||||||||||||
| 1:40 AM | SW 9 | 10 | CLR | 30.17 | M | M | M | |||||||||
| KAMW 190740Z AUTO 23008KT 10SM CLR 07/03 A3017 RMK T00700030 MADISHF | ||||||||||||||||
| 1:45 AM | SW 8 | 10 | CLR | 30.18 | M | M | M | |||||||||
| KAMW 190745Z AUTO 23007KT 10SM CLR 07/03 A3018 RMK T00700030 MADISHF | ||||||||||||||||
| 1:50 AM | SW 9 | 10 | CLR | 30.18 | M | M | M | |||||||||
| KAMW 190750Z AUTO 23008KT 10SM CLR 07/03 A3018 RMK T00700030 MADISHF | ||||||||||||||||
| 1:53 AM | SW 9 | 10 | CLR | 44 | 38 | 39 | 79 | 30.18 | 1021.8 | 0.00 | M | M | ||||
| KAMW 190753Z AUTO 23008KT 10SM CLR 07/03 A3018 RMK AO2 SLP218 T00670033 | ||||||||||||||||
| 1:55 AM | SW 9 | 10 | CLR | 30.18 | M | M | M | |||||||||
| KAMW 190755Z AUTO 23008KT 10SM CLR 07/03 A3018 RMK T00700030 MADISHF | ||||||||||||||||
| 2:00 AM | WSW 9 | 10 | CLR | 30.18 | M | M | M | |||||||||
| KAMW 190800Z AUTO 24008KT 10SM CLR 07/03 A3018 RMK T00700030 MADISHF | ||||||||||||||||
| 2:05 AM | SW 10 | 10 | CLR | 30.18 | M | M | M | |||||||||
| KAMW 190805Z AUTO 23009KT 10SM CLR 07/03 A3018 RMK T00700030 MADISHF | ||||||||||||||||
| 2:10 AM | SW 9 | 10 | CLR | 30.18 | M | M | M | |||||||||
| KAMW 190810Z AUTO 23008KT 10SM CLR 07/03 A3018 RMK T00700030 MADISHF | ||||||||||||||||
| 2:15 AM | SW 9 | 10 | CLR | 30.18 | M | M | M | |||||||||
| KAMW 190815Z AUTO 23008KT 10SM CLR 07/03 A3018 RMK T00700030 MADISHF | ||||||||||||||||
| 2:20 AM | SW 8 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190820Z AUTO 23007KT 10SM CLR 06/03 A3019 RMK T00600030 MADISHF | ||||||||||||||||
| 2:25 AM | SW 8 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190825Z AUTO 23007KT 10SM CLR 06/03 A3019 RMK T00600030 MADISHF | ||||||||||||||||
| 2:30 AM | SW 8 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190830Z AUTO 23007KT 10SM CLR 06/03 A3019 RMK T00600030 MADISHF | ||||||||||||||||
| 2:35 AM | SW 8 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190835Z AUTO 23007KT 10SM CLR 06/03 A3019 RMK T00600030 MADISHF | ||||||||||||||||
| 2:40 AM | SW 9 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190840Z AUTO 23008KT 10SM CLR 06/03 A3019 RMK T00600030 MADISHF | ||||||||||||||||
| 2:45 AM | SW 9 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190845Z AUTO 22008KT 10SM CLR 06/03 A3019 RMK T00600030 MADISHF | ||||||||||||||||
| 2:50 AM | SW 9 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190850Z AUTO 22008KT 10SM CLR 06/03 A3019 RMK T00600030 MADISHF | ||||||||||||||||
| 2:53 AM | SW 9 | 10 | CLR | 42 | 37 | 36 | 82 | 30.19 | 1022.2 | 0.00 | M | M | ||||
| KAMW 190853Z AUTO 22008KT 10SM CLR 06/03 A3019 RMK AO2 SLP222 T00560028 51012 | ||||||||||||||||
| 2:55 AM | SW 9 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190855Z AUTO 22008KT 10SM CLR 06/03 A3019 RMK T00600030 MADISHF | ||||||||||||||||
| 3:00 AM | SW 9 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190900Z AUTO 22008KT 10SM CLR 06/03 A3019 RMK T00600030 MADISHF | ||||||||||||||||
| 3:05 AM | SW 9 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190905Z AUTO 22008KT 10SM CLR 05/03 A3019 RMK T00500030 MADISHF | ||||||||||||||||
| 3:10 AM | SW 9 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190910Z AUTO 22008KT 10SM CLR 05/03 A3019 RMK T00500030 MADISHF | ||||||||||||||||
| 3:15 AM | SW 8 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190915Z AUTO 22007KT 10SM CLR 04/03 A3019 RMK T00400030 MADISHF | ||||||||||||||||
| 3:20 AM | SW 8 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190920Z AUTO 23007KT 10SM CLR 04/02 A3019 RMK T00400020 MADISHF | ||||||||||||||||
| 3:25 AM | SW 8 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190925Z AUTO 22007KT 10SM CLR 04/02 A3019 RMK T00400020 MADISHF | ||||||||||||||||
| 3:30 AM | SW 9 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190930Z AUTO 22008KT 10SM CLR 04/03 A3019 RMK T00400030 MADISHF | ||||||||||||||||
| 3:35 AM | SW 8 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190935Z AUTO 23007KT 10SM CLR 04/02 A3019 RMK T00400020 MADISHF | ||||||||||||||||
| 3:40 AM | SW 7 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190940Z AUTO 23006KT 10SM CLR 04/02 A3019 RMK T00400020 MADISHF | ||||||||||||||||
| 3:45 AM | SW 8 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190945Z AUTO 23007KT 10SM CLR 04/03 A3019 RMK T00400030 MADISHF | ||||||||||||||||
| 3:50 AM | SW 8 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190950Z AUTO 23007KT 10SM CLR 04/03 A3019 RMK T00400030 MADISHF | ||||||||||||||||
| 3:53 AM | SW 8 | 10 | CLR | 41 | 37 | 36 | 86 | 30.19 | 1022.5 | 0.00 | M | M | ||||
| KAMW 190953Z AUTO 22007KT 10SM CLR 05/03 A3019 RMK AO2 SLP225 T00500028 | ||||||||||||||||
| 3:55 AM | SW 8 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 190955Z AUTO 22007KT 10SM CLR 05/03 A3019 RMK T00500030 MADISHF | ||||||||||||||||
| 4:00 AM | SW 8 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 191000Z AUTO 22007KT 10SM CLR 04/02 A3019 RMK T00400020 MADISHF | ||||||||||||||||
| 4:05 AM | SW 10 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 191005Z AUTO 22009KT 10SM CLR 04/02 A3019 RMK T00400020 MADISHF | ||||||||||||||||
| 4:10 AM | SW 12 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 191010Z AUTO 23010KT 10SM CLR 04/03 A3019 RMK T00400030 MADISHF | ||||||||||||||||
| 4:15 AM | SW 9 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 191015Z AUTO 23008KT 10SM CLR 05/03 A3019 RMK T00500030 MADISHF | ||||||||||||||||
| 4:20 AM | SW 9 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 191020Z AUTO 23008KT 10SM CLR 05/03 A3019 RMK T00500030 MADISHF | ||||||||||||||||
| 4:25 AM | SW 10 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 191025Z AUTO 22009KT 10SM CLR 04/02 A3019 RMK T00400020 MADISHF | ||||||||||||||||
| 4:30 AM | SW 12 | 10 | CLR | 30.2 | M | M | M | |||||||||
| KAMW 191030Z AUTO 22010KT 10SM CLR 04/02 A3020 RMK T00400020 MADISHF | ||||||||||||||||
| 4:35 AM | SW 12 | 10 | CLR | 30.2 | M | M | M | |||||||||
| KAMW 191035Z AUTO 22010KT 10SM CLR 04/02 A3020 RMK T00400020 MADISHF | ||||||||||||||||
| 4:40 AM | SW 10 | 10 | CLR | 30.2 | M | M | M | |||||||||
| KAMW 191040Z AUTO 22009KT 10SM CLR 04/02 A3020 RMK T00400020 MADISHF | ||||||||||||||||
| 4:45 AM | SSW 12 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 191045Z AUTO 21010KT 10SM CLR 04/02 A3019 RMK T00400020 MADISHF | ||||||||||||||||
| 4:45 AM | M | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 191045Z AUTO /////KT 10SM CLR 04/02 A3019 RMK T00400020 MADISHF | ||||||||||||||||
| 4:50 AM | SSW 10 | 10 | CLR | 30.19 | M | M | M | |||||||||
| KAMW 191050Z AUTO 21009KT 10SM CLR 04/02 A3019 RMK T00400020 MADISHF | ||||||||||||||||
| 4:53 AM | SSW 9 | 10 | CLR | 39 | 36 | 33 | 89 | 30.19 | 1022.6 | 0.00 | M | M | ||||
| KAMW 191053Z AUTO 21008KT 10SM CLR 04/02 A3019 RMK AO2 SLP226 T00390022 | ||||||||||||||||
| 5:00 AM | SSW 8 | 10 | CLR | 30.2 | M | M | M | |||||||||
| KAMW 191100Z AUTO 21007KT 10SM CLR 04/02 A3020 RMK T00400020 MADISHF | ||||||||||||||||
| 5:05 AM | SW 9 | 10 | CLR | 30.2 | M | M | M | |||||||||
| KAMW 191105Z AUTO 23008KT 10SM CLR 04/02 A3020 RMK T00400020 MADISHF | ||||||||||||||||
| 5:10 AM | WSW 5 | 10 | CLR | 30.2 | M | M | M | |||||||||
| KAMW 191110Z AUTO 25004KT 10SM CLR 05/03 A3020 RMK T00500030 MADISHF | ||||||||||||||||
| 5:15 AM | Calm | 10 | CLR | 30.2 | M | M | M | |||||||||
| KAMW 191115Z AUTO 00000KT 10SM CLR 03/02 A3020 RMK T00300020 MADISHF | ||||||||||||||||
| 5:20 AM | Calm | 10 | CLR | 30.21 | M | M | M | |||||||||
| KAMW 191120Z AUTO 00000KT 10SM CLR 03/02 A3021 RMK T00300020 MADISHF | ||||||||||||||||
| 5:25 AM | SSW 5 | 10 | CLR | 30.21 | M | M | M | |||||||||
| KAMW 191125Z AUTO 20004KT 10SM CLR 03/02 A3021 RMK T00300020 MADISHF | ||||||||||||||||
| 5:30 AM | SSW 5 | 10 | CLR | 30.21 | M | M | M | |||||||||
| KAMW 191130Z AUTO 19004KT 10SM CLR 03/02 A3021 RMK T00300020 MADISHF | ||||||||||||||||
| 5:35 AM | SSW 6 | 10 | CLR | 30.21 | M | M | M | |||||||||
| KAMW 191135Z AUTO 19005KT 10SM CLR 04/02 A3021 RMK T00400020 MADISHF | ||||||||||||||||
| 5:40 AM | Calm | 10 | CLR | 30.21 | M | M | M | |||||||||
| KAMW 191140Z AUTO 00000KT 10SM CLR 03/02 A3021 RMK T00300020 MADISHF | ||||||||||||||||
| 5:45 AM | Calm | 10 | CLR | 30.21 | M | M | M | |||||||||
| KAMW 191145Z AUTO 00000KT 10SM CLR 03/02 A3021 RMK T00300020 MADISHF | ||||||||||||||||
| 5:50 AM | Calm | 10 | CLR | 30.21 | M | M | M | |||||||||
| KAMW 191150Z AUTO 00000KT 10SM CLR 03/02 A3021 RMK T00300020 MADISHF | ||||||||||||||||
| 5:53 AM | S 3 | 10 | CLR | 38 | 35 | 36 | 50 | 37 | 89 | 30.21 | 1023.3 | 0.00 | M | M | ||
| KAMW 191153Z AUTO 18003KT 10SM CLR 03/02 A3021 RMK AO2 SLP233 T00330017 10100 20028 53008 | ||||||||||||||||
| 5:55 AM | S 5 | 10 | CLR | 30.21 | M | M | M | |||||||||
| KAMW 191155Z AUTO 18004KT 10SM CLR 03/02 A3021 RMK T00300020 MADISHF | ||||||||||||||||
| 6:00 AM | SSW 5 | 10 | CLR | 30.21 | M | M | M | |||||||||
| KAMW 191200Z AUTO 19004KT 10SM CLR 03/02 A3021 RMK T00300020 MADISHF | ||||||||||||||||
| 6:05 AM | SSW 5 | 10 | CLR | 30.21 | M | M | M | |||||||||
| KAMW 191205Z AUTO 19004KT 10SM CLR 03/02 A3021 RMK T00300020 MADISHF | ||||||||||||||||
| 6:10 AM | SSW 5 | 10 | CLR | 30.21 | M | M | M | |||||||||
| KAMW 191210Z AUTO 20004KT 10SM CLR 03/02 A3021 RMK T00300020 MADISHF | ||||||||||||||||
| 6:15 AM | SSW 5 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191215Z AUTO 20004KT 10SM CLR 03/02 A3022 RMK T00300020 MADISHF | ||||||||||||||||
| 6:20 AM | SSW 3 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191220Z AUTO 21003KT 10SM CLR 03/02 A3022 RMK T00300020 MADISHF | ||||||||||||||||
| 6:25 AM | SSW 5 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191225Z AUTO 20004KT 10SM CLR 03/02 A3022 RMK T00300020 MADISHF | ||||||||||||||||
| 6:30 AM | SSW 5 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191230Z AUTO 20004KT 10SM CLR 03/02 A3022 RMK T00300020 MADISHF | ||||||||||||||||
| 6:35 AM | SSW 5 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191235Z AUTO 20004KT 10SM CLR 03/02 A3022 RMK T00300020 MADISHF | ||||||||||||||||
| 6:40 AM | SSW 5 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191240Z AUTO 19004KT 10SM CLR 03/02 A3022 RMK T00300020 MADISHF | ||||||||||||||||
| 6:45 AM | SSW 5 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191245Z AUTO 19004KT 10SM CLR 03/02 A3022 RMK T00300020 MADISHF | ||||||||||||||||
| 6:50 AM | SSW 6 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191250Z AUTO 21005KT 10SM CLR 03/02 A3022 RMK T00300020 MADISHF | ||||||||||||||||
| 6:53 AM | SSW 8 | 10 | CLR | 37 | 35 | 31 | 92 | 30.22 | 1023.7 | 0.00 | M | M | ||||
| KAMW 191253Z AUTO 21007KT 10SM CLR 03/02 A3022 RMK AO2 SLP237 T00280017 | ||||||||||||||||
| 6:55 AM | SSW 7 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191255Z AUTO 21006KT 10SM CLR 03/02 A3022 RMK T00300020 MADISHF | ||||||||||||||||
| 7:00 AM | SW 8 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191300Z AUTO 22007KT 10SM CLR 03/02 A3022 RMK T00300020 MADISHF | ||||||||||||||||
| 7:05 AM | SW 9 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191305Z AUTO 22008KT 10SM CLR 02/02 A3022 RMK T00200020 MADISHF | ||||||||||||||||
| 7:10 AM | SW 9 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191310Z AUTO 22008KT 10SM CLR 03/02 A3022 RMK T00300020 MADISHF | ||||||||||||||||
| 7:15 AM | SW 10 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191315Z AUTO 22009KT 10SM CLR 03/02 A3022 RMK T00300020 MADISHF | ||||||||||||||||
| 7:20 AM | SW 10 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191320Z AUTO 22009KT 10SM CLR 04/03 A3022 RMK T00400030 MADISHF | ||||||||||||||||
| 7:25 AM | SSW 12 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191325Z AUTO 21010KT 10SM CLR 04/02 A3022 RMK T00400020 MADISHF | ||||||||||||||||
| 7:30 AM | SSW 10 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191330Z AUTO 21009KT 10SM CLR 03/02 A3022 RMK T00300020 MADISHF | ||||||||||||||||
| 7:35 AM | SSW 7 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191335Z AUTO 20006KT 10SM CLR 04/03 A3022 RMK T00400030 MADISHF | ||||||||||||||||
| 7:40 AM | SSW 7 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191340Z AUTO 20006KT 10SM CLR 04/03 A3022 RMK T00400030 MADISHF | ||||||||||||||||
| 7:45 AM | SSW 8 | 10 | CLR | 30.22 | M | M | M | |||||||||
| KAMW 191345Z AUTO 21007KT 10SM CLR 04/03 A3022 RMK T00400030 MADISHF | ||||||||||||||||
| 7:50 AM | SW 7 | 10 | CLR | 30.23 | M | M | M | |||||||||
| KAMW 191350Z AUTO 22006KT 10SM CLR 05/03 A3023 RMK T00500030 MADISHF | ||||||||||||||||
| 7:53 AM | SW 7 | 10 | CLR | 41 | 38 | 36 | 89 | 30.23 | 1023.9 | 0.00 | M | M | ||||
| KAMW 191353Z AUTO 22006KT 10SM CLR 05/03 A3023 RMK AO2 SLP239 T00500033 | ||||||||||||||||
| 7:55 AM | SSW 7 | 10 | CLR | 30.23 | M | M | M | |||||||||
| KAMW 191355Z AUTO 21006KT 10SM CLR 05/03 A3023 RMK T00500030 MADISHF | ||||||||||||||||
| 8:00 AM | SSW 5 | 10 | CLR | 30.23 | M | M | M | |||||||||
| KAMW 191400Z AUTO 21004KT 10SM CLR 05/03 A3023 RMK T00500030 MADISHF | ||||||||||||||||
| 8:05 AM | SSW 6 | 9 | CLR | 30.23 | M | M | M | |||||||||
| KAMW 191405Z AUTO 21005KT 8SM CLR 06/03 A3023 RMK T00600030 MADISHF | ||||||||||||||||
| 8:10 AM | SSW 7 | 9 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191410Z AUTO 21006KT 8SM CLR 06/04 A3024 RMK T00600040 MADISHF | ||||||||||||||||
| 8:15 AM | SSW 7 | 10 | CLR | 30.23 | M | M | M | |||||||||
| KAMW 191415Z AUTO 21006KT 10SM CLR 06/04 A3023 RMK T00600040 MADISHF | ||||||||||||||||
| 8:20 AM | SSW 8 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191420Z AUTO 21007KT 10SM CLR 07/04 A3024 RMK T00700040 MADISHF | ||||||||||||||||
| 8:25 AM | SSW 8 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191425Z AUTO 21007KT 10SM CLR 07/04 A3024 RMK T00700040 MADISHF | ||||||||||||||||
| 8:30 AM | SSW 8 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191430Z AUTO 21007KT 10SM CLR 07/04 A3024 RMK T00700040 MADISHF | ||||||||||||||||
| 8:35 AM | SSW 7 | 10 | CLR | 30.23 | M | M | M | |||||||||
| KAMW 191435Z AUTO 21006KT 10SM CLR 07/04 A3023 RMK T00700040 MADISHF | ||||||||||||||||
| 8:40 AM | SSW 8 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191440Z AUTO 21007KT 10SM CLR 08/05 A3024 RMK T00800050 MADISHF | ||||||||||||||||
| 8:45 AM | SSW 10 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191445Z AUTO 21009KT 10SM CLR 08/05 A3024 RMK T00800050 MADISHF | ||||||||||||||||
| 8:50 AM | SSW 9 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191450Z AUTO 21008KT 10SM CLR 08/05 A3024 RMK T00800050 MADISHF | ||||||||||||||||
| 8:53 AM | SW 9 | 10 | CLR | 47 | 41 | 43 | 80 | 30.24 | 1024 | 0.00 | M | M | ||||
| KAMW 191453Z AUTO 22008KT 10SM CLR 08/05 A3024 RMK AO2 SLP240 T00830050 51008 | ||||||||||||||||
| 8:55 AM | SSW 12 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191455Z AUTO 21010KT 10SM CLR 08/05 A3024 RMK T00800050 MADISHF | ||||||||||||||||
| 9:00 AM | SSW 9 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191500Z AUTO 21008KT 10SM CLR 09/05 A3024 RMK T00900050 MADISHF | ||||||||||||||||
| 9:05 AM | SW 8 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191505Z AUTO 22007KT 10SM CLR 09/06 A3024 RMK T00900060 MADISHF | ||||||||||||||||
| 9:10 AM | SSW 10 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191510Z AUTO 21009KT 10SM CLR 09/06 A3024 RMK T00900060 MADISHF | ||||||||||||||||
| 9:15 AM | SSW 9 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191515Z AUTO 21008KT 10SM CLR 09/06 A3024 RMK T00900060 MADISHF | ||||||||||||||||
| 9:20 AM | SSW 10 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191520Z AUTO 21009KT 10SM CLR 10/06 A3024 RMK T01000060 MADISHF | ||||||||||||||||
| 9:25 AM | SSW 12 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191525Z AUTO 21010KT 10SM CLR 10/06 A3024 RMK T01000060 MADISHF | ||||||||||||||||
| 9:30 AM | SSW 12 | 10 | CLR | 30.24 | M | M | M | |||||||||
| KAMW 191530Z AUTO 21010KT 10SM CLR 11/06 A3024 RMK T01100060 MADISHF | ||||||||||||||||
| 9:35 AM | SSW 13 | 10 | CLR | 30.25 | M | M | M | |||||||||
| KAMW 191535Z AUTO 21011KT 10SM CLR 11/06 A3025 RMK T01100060 MADISHF | ||||||||||||||||
| 9:40 AM | SW 9 | 10 | CLR | 30.25 | M | M | M | |||||||||
| KAMW 191540Z AUTO 22008KT 10SM CLR 11/06 A3025 RMK T01100060 MADISHF | ||||||||||||||||
| 9:45 AM | SW 13 | 10 | CLR | 30.25 | M | M | M | |||||||||
| KAMW 191545Z AUTO 23011KT 10SM CLR 11/06 A3025 RMK T01100060 MADISHF | ||||||||||||||||
| 9:50 AM | SW 13 | 10 | CLR | 30.25 | M | M | M | |||||||||
| KAMW 191550Z AUTO 23011KT 10SM CLR 11/06 A3025 RMK T01100060 MADISHF | ||||||||||||||||
| 9:53 AM | SW 13 | 10 | CLR | 53 | 42 | 53 | 66 | 30.25 | 1024.3 | 0.00 | M | M | ||||
| KAMW 191553Z AUTO 23011KT 10SM CLR 12/06 A3025 RMK AO2 SLP243 T01170056 | ||||||||||||||||
| 9:55 AM | SW 14 | 10 | CLR | 30.25 | M | M | M | |||||||||
| KAMW 191555Z AUTO 23012KT 10SM CLR 12/06 A3025 RMK T01200060 MADISHF | ||||||||||||||||
| 10:00 AM | SW 14 | 10 | CLR | 30.25 | M | M | M | |||||||||
