Info-circleInformation ClockLast Ob CameraPhotographs WrenchCalibration Graph-upMeteogram TableNetwork Table PeopleNeighbors Calendar-monthMonthly Summaries Clock-historyObservation History Diagram-3Wind Roses Diagram-3Custom Wind Roses CalendarData Calendar CloudSatellite Cloud Product DownloadDownload
19 November 2026 Observation History, [CSQ] CRESTON, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | SSW 12 | 10 | CLR | 48 | 41 | 43 | 76 | 30.19 | 0.00 | M | M | |||||
| KCSQ 190615Z AUTO 20010KT 10SM CLR 09/05 A3019 RMK AO2 PWINO | ||||||||||||||||
| 12:35 AM | SSW 10 | 10 | CLR | 46 | 41 | 41 | 81 | 30.2 | 0.00 | M | M | |||||
| KCSQ 190635Z AUTO 20009KT 10SM CLR 08/05 A3020 RMK AO2 PWINO | ||||||||||||||||
| 12:55 AM | SSW 10 | 10 | CLR | 45 | 41 | 39 | 87 | 30.2 | 0.00 | M | M | |||||
| KCSQ 190655Z AUTO 19009KT 10SM CLR 07/05 A3020 RMK AO2 PWINO | ||||||||||||||||
| 1:15 AM | SSW 9 | 10 | CLR | 45 | 41 | 40 | 87 | 30.2 | 0.00 | M | M | |||||
| KCSQ 190715Z AUTO 19008KT 10SM CLR 07/05 A3020 RMK AO2 PWINO | ||||||||||||||||
| 1:35 AM | SSW 8 | 10 | CLR | 43 | 41 | 38 | 93 | 30.2 | 0.00 | M | M | |||||
| KCSQ 190735Z AUTO 19007KT 10SM CLR 06/05 A3020 RMK AO2 PWINO | ||||||||||||||||
| 1:55 AM | SSW 9 | 10 | CLR | 43 | 41 | 37 | 93 | 30.2 | 0.00 | M | M | |||||
| KCSQ 190755Z AUTO 20008KT 10SM CLR 06/05 A3020 RMK AO2 PWINO | ||||||||||||||||
| 2:15 AM | SSW 7 | 10 | CLR | 43 | 39 | 39 | 87 | 30.21 | 0.00 | M | M | |||||
| KCSQ 190815Z AUTO 21006KT 10SM CLR 06/04 A3021 RMK AO2 PWINO | ||||||||||||||||
| 2:35 AM | SSW 7 | 10 | CLR | 43 | 39 | 39 | 87 | 30.21 | 0.00 | M | M | |||||
| KCSQ 190835Z AUTO 19006KT 10SM CLR 06/04 A3021 RMK AO2 PWINO | ||||||||||||||||
| 2:55 AM | S 6 | 10 | CLR | 41 | 39 | 37 | 93 | 30.22 | 0.00 | M | M | |||||
| KCSQ 190855Z AUTO 18005KT 10SM CLR 05/04 A3022 RMK AO2 PWINO | ||||||||||||||||
| 3:15 AM | SSW 6 | 10 | CLR | 41 | 39 | 37 | 93 | 30.22 | 0.00 | M | M | |||||
| KCSQ 190915Z AUTO 20005KT 10SM CLR 05/04 A3022 RMK AO2 PWINO | ||||||||||||||||
| 3:35 AM | SSW 6 | 10 | CLR | 43 | 39 | 39 | 87 | 30.22 | 0.00 | M | M | |||||
| KCSQ 190935Z AUTO 20005KT 10SM CLR 06/04 A3022 RMK AO2 PWINO | ||||||||||||||||
| 3:55 AM | SSW 7 | 10 | CLR | 41 | 39 | 36 | 93 | 30.22 | 0.00 | M | M | |||||
| KCSQ 190955Z AUTO 21006KT 10SM CLR 05/04 A3022 RMK AO2 PWINO | ||||||||||||||||
| 4:15 AM | SSW 7 | 10 | CLR | 41 | 39 | 36 | 93 | 30.23 | 0.00 | M | M | |||||
| KCSQ 191015Z AUTO 21006KT 10SM CLR 05/04 A3023 RMK AO2 PWINO | ||||||||||||||||
| 4:35 AM | SSW 8 | 10 | CLR | 41 | 39 | 36 | 93 | 30.22 | 0.00 | M | M | |||||
| KCSQ 191035Z AUTO 19007KT 10SM CLR 05/04 A3022 RMK AO2 PWINO | ||||||||||||||||
| 4:55 AM | S 7 | 10 | CLR | 41 | 39 | 36 | 93 | 30.22 | 0.00 | M | M | |||||
| KCSQ 191055Z AUTO 18006KT 10SM CLR 05/04 A3022 RMK AO2 PWINO | ||||||||||||||||
| 5:15 AM | S 8 | 10 | CLR | 41 | 39 | 36 | 93 | 30.22 | 0.00 | M | M | |||||
| KCSQ 191115Z AUTO 18007KT 10SM CLR 05/04 A3022 RMK AO2 PWINO | ||||||||||||||||
| 5:35 AM | S 8 | 10 | CLR | 41 | 39 | 36 | 93 | 30.22 | 0.00 | M | M | |||||
| KCSQ 191135Z AUTO 18007KT 10SM CLR 05/04 A3022 RMK AO2 PWINO | ||||||||||||||||
| 5:55 AM | S 9 | 10 | CLR | 41 | 39 | 35 | 93 | 30.23 | 0.00 | M | M | |||||
| KCSQ 191155Z AUTO 18008KT 10SM CLR 05/04 A3023 RMK AO2 PWINO | ||||||||||||||||
| 6:15 AM | SSW 8 | 10 | CLR | 41 | 39 | 36 | 93 | 30.23 | 0.00 | M | M | |||||
| KCSQ 191215Z AUTO 19007KT 10SM CLR 05/04 A3023 RMK AO2 PWINO | ||||||||||||||||
| 6:35 AM | SSW 8 | 10 | CLR | 41 | 39 | 36 | 93 | 30.24 | 0.00 | M | M | |||||
| KCSQ 191235Z AUTO 19007KT 10SM CLR 05/04 A3024 RMK AO2 PWINO | ||||||||||||||||
| 6:55 AM | SSW 7 | 10 | CLR | 41 | 39 | 36 | 93 | 30.24 | 0.00 | M | M | |||||
| KCSQ 191255Z AUTO 19006KT 10SM CLR 05/04 A3024 RMK AO2 PWINO | ||||||||||||||||
| 7:15 AM | SSW 6 | 10 | CLR | 41 | 41 | 37 | 100 | 30.25 | 0.00 | M | M | |||||
| KCSQ 191315Z AUTO 20005KT 10SM CLR 05/05 A3025 RMK AO2 PWINO | ||||||||||||||||
| 7:35 AM | SSW 9 | 10 | CLR | 41 | 41 | 35 | 100 | 30.25 | 0.00 | M | M | |||||
| KCSQ 191335Z AUTO 20008KT 10SM CLR 05/05 A3025 RMK AO2 PWINO | ||||||||||||||||
| 7:55 AM | SSW 9 | 10 | CLR | 43 | 43 | 37 | 100 | 30.25 | 0.00 | M | M | |||||
| KCSQ 191355Z AUTO 20008KT 10SM CLR 06/06 A3025 RMK AO2 PWINO | ||||||||||||||||
| 8:15 AM | SSW 9 | 10 | CLR | 45 | 43 | 40 | 93 | 30.26 | 0.00 | M | M | |||||
| KCSQ 191415Z AUTO 20008KT 10SM CLR 07/06 A3026 RMK AO2 PWINO | ||||||||||||||||
| 8:35 AM | SW 9 | 10 | CLR | 46 | 45 | 42 | 93 | 30.26 | 0.00 | M | M | |||||
| KCSQ 191435Z AUTO 22008KT 10SM CLR 08/07 A3026 RMK AO2 PWINO | ||||||||||||||||
| 8:55 AM | SSW 9 | 10 | CLR | 48 | 45 | 44 | 87 | 30.27 | 0.00 | M | M | |||||
| KCSQ 191455Z AUTO 21008KT 10SM CLR 09/07 A3027 RMK AO2 PWINO | ||||||||||||||||
| 9:15 AM | SSW 9 | 10 | CLR | 50 | 45 | 50 | 82 | 30.27 | 0.00 | M | M | |||||
| KCSQ 191515Z AUTO 21008KT 10SM CLR 10/07 A3027 RMK AO2 PWINO | ||||||||||||||||
| 9:35 AM | SSW 12 | 10 | CLR | 52 | 45 | 52 | 76 | 30.27 | 0.00 | M | M | |||||
| KCSQ 191535Z AUTO 21010KT 10SM CLR 11/07 A3027 RMK AO2 PWINO | ||||||||||||||||
| 9:55 AM | SW 12 | 10 | CLR | 54 | 45 | 54 | 71 | 30.27 | 0.00 | M | M | |||||
| KCSQ 191555Z AUTO 22010KT 10SM CLR 12/07 A3027 RMK AO2 PWINO | ||||||||||||||||
| 10:15 AM | SW 10 | 10 | CLR | 55 | 45 | 55 | 67 | 30.28 | 0.00 | M | M | |||||
| KCSQ 191615Z AUTO 23009KT 10SM CLR 13/07 A3028 RMK AO2 PWINO | ||||||||||||||||
| 10:35 AM | WSW 10 | 10 | CLR | 57 | 45 | 57 | 63 | 30.28 | 0.00 | M | M | |||||
| KCSQ 191635Z AUTO 25009KT 10SM CLR 14/07 A3028 RMK AO2 PWINO | ||||||||||||||||
| 10:55 AM | SW 9 | 10 | CLR | 57 | 46 | 57 | 67 | 30.27 | 0.00 | M | M | |||||
| KCSQ 191655Z AUTO 22008KT 10SM CLR 14/08 A3027 RMK AO2 PWINO | ||||||||||||||||
| 11:15 AM | SW 10 | 10 | CLR | 59 | 46 | 59 | 63 | 30.26 | 0.00 | M | M | |||||
| KCSQ 191715Z AUTO 22009KT 10SM CLR 15/08 A3026 RMK AO2 PWINO | ||||||||||||||||
| 11:35 AM | SSW 9 | 10 | CLR | 61 | 46 | 61 | 59 | 30.26 | 0.00 | M | M | |||||
| KCSQ 191735Z AUTO 21008KT 10SM CLR 16/08 A3026 RMK AO2 PWINO | ||||||||||||||||
| 11:55 AM | SW 8 | 10 | CLR | 63 | 46 | 63 | 55 | 30.25 | 0.00 | M | M | |||||
| KCSQ 191755Z AUTO 23007KT 10SM CLR 17/08 A3025 RMK AO2 PWINO | ||||||||||||||||
| 12:15 PM | SSW 8 | 10 | CLR | 63 | 48 | 63 | 59 | 30.25 | 0.00 | M | M | |||||
| KCSQ 191815Z AUTO 21007KT 10SM CLR 17/09 A3025 RMK AO2 PWINO | ||||||||||||||||
| 12:35 PM | SSW 10 | 10 | CLR | 64 | 48 | 64 | 56 | 30.24 | 0.00 | M | M | |||||
| KCSQ 191835Z AUTO 19009KT 10SM CLR 18/09 A3024 RMK AO2 PWINO | ||||||||||||||||
| 12:55 PM | SSW 9 | 10 | CLR | 64 | 48 | 64 | 56 | 30.24 | 0.00 | M | M | |||||
| KCSQ 191855Z AUTO 20008KT 10SM CLR 18/09 A3024 RMK AO2 PWINO | ||||||||||||||||
| 1:15 PM | SSW 10G17 | 10 | CLR | 64 | 48 | 64 | 56 | 30.23 | 0.00 | M | M | |||||
| KCSQ 191915Z AUTO 21009G15KT 10SM CLR 18/09 A3023 RMK AO2 PWINO | ||||||||||||||||
| 1:35 PM | SW 12 | 10 | CLR | 66 | 48 | 66 | 52 | 30.22 | 0.00 | M | M | |||||
| KCSQ 191935Z AUTO 23010KT 10SM CLR 19/09 A3022 RMK AO2 PWINO | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.