22 November 2026 Observation History, [WAPI1] Lowman 19NE - Wapiti Burn, timezone: America/Boise
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:15 AM | NE 1 | 23 | 22 | 23 | 93 | M |
| 12:30 AM | NW 2 | 24 | 23 | 24 | 94 | M |
| 12:45 AM | NNE 1 | 23 | 21 | 23 | 93 | M |
| 1:00 AM | SSE 1 | 23 | 22 | 23 | 94 | M |
| 1:15 AM | N 0 | 24 | 22 | 24 | 94 | M |
| 1:30 AM | NE 2 | 24 | 22 | 24 | 94 | M |
| 1:45 AM | NE 0 | 24 | 23 | 24 | 93 | M |
| 2:00 AM | ENE 0 | 25 | 23 | 25 | 92 | M |
| 2:15 AM | WSW 2 | 25 | 23 | 25 | 92 | M |
| 2:30 AM | N 0 | 25 | 23 | 25 | 90 | M |
| 2:45 AM | NNE 2 | 26 | 23 | 26 | 90 | M |
| 3:00 AM | SSW 0 | 26 | 23 | 26 | 89 | M |
| 3:15 AM | SSW 0 | 26 | 23 | 26 | 88 | M |
| 3:30 AM | SSW 0 | 26 | 23 | 26 | 88 | M |
| 3:45 AM | SSW 0 | 26 | 23 | 26 | 88 | M |
| 4:00 AM | SSW 0 | 26 | 24 | 26 | 90 | M |
| 4:15 AM | SSW 0 | 26 | 24 | 26 | 90 | M |
| 4:30 AM | ESE 1 | 26 | 24 | 26 | 90 | M |
| 4:45 AM | S 0 | 26 | 24 | 26 | 92 | M |
| 5:00 AM | S 0 | 26 | 25 | 26 | 93 | M |
| 5:15 AM | S 1 | 26 | 25 | 26 | 94 | M |
| 5:30 AM | NW 2 | 26 | 25 | 26 | 94 | M |
| 5:45 AM | WSW 1 | 26 | 25 | 26 | 94 | M |
| 6:00 AM | WSW 1 | 26 | 25 | 26 | 94 | M |
| 6:15 AM | ESE 1 | 26 | 25 | 26 | 94 | M |
| 6:30 AM | N 1 | 26 | 25 | 26 | 94 | M |
| 6:45 AM | WNW 0 | 26 | 25 | 26 | 94 | M |
| 7:00 AM | WSW 0 | 26 | 25 | 26 | 94 | M |
| 7:15 AM | WNW 1 | 27 | 25 | 27 | 94 | M |
| 7:30 AM | SSW 0 | 27 | 25 | 27 | 94 | M |
| 7:45 AM | SSW 1 | 27 | 25 | 27 | 94 | M |
| 8:00 AM | E 1 | 26 | 25 | 26 | 94 | M |
| 8:15 AM | W 1 | 27 | 25 | 27 | 94 | M |
| 8:30 AM | NNW 0 | 27 | 25 | 27 | 94 | M |
| 8:45 AM | NNW 0 | 27 | 26 | 27 | 94 | M |
| 9:00 AM | NNW 0 | 28 | 26 | 28 | 94 | M |
| 9:15 AM | SSE 1 | 28 | 26 | 28 | 93 | M |
| 9:30 AM | W 1 | 28 | 26 | 28 | 92 | M |
| 9:45 AM | W 1 | 28 | 26 | 28 | 92 | M |
| 10:00 AM | W 0 | 29 | 27 | 29 | 92 | M |
| 10:15 AM | WNW 1 | 29 | 26 | 29 | 89 | M |
| 10:30 AM | WNW 0 | 30 | 27 | 30 | 88 | M |
| 10:45 AM | W 0 | 30 | 26 | 30 | 87 | M |
| 11:00 AM | W 0 | 31 | 27 | 31 | 88 | M |
| 11:15 AM | W 0 | 31 | 27 | 31 | 85 | M |
| 11:30 AM | W 0 | 31 | 27 | 31 | 86 | M |
| 11:45 AM | W 0 | 32 | 27 | 32 | 83 | M |
API: The IEM API webservice that provided data to this page. For more details, see documentation.