Info-circleInformation ClockLast Ob CameraPhotographs Graph-upMeteogram TableNetwork Table PeopleNeighbors Calendar-monthMonthly Summaries Clock-historyObservation History Diagram-3Wind Roses Diagram-3Custom Wind Roses CalendarData Calendar CloudSatellite Cloud Product DownloadDownload CloudTerminal Aerodome Forecast
22 November 2026 Observation History, [RFD] Rockford, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:00 AM | SSE 8 | 10 | CLR | 29.87 | M | M | M | |||||||||
| KRFD 220600Z AUTO 16007KT 10SM CLR 11/06 A2987 RMK T01100060 MADISHF | ||||||||||||||||
| 12:05 AM | SSE 8 | 10 | CLR | 29.87 | M | M | M | |||||||||
| KRFD 220605Z AUTO 16007KT 10SM CLR 12/06 A2987 RMK T01200060 MADISHF | ||||||||||||||||
| 12:10 AM | SSE 8 | 10 | CLR | 29.87 | M | M | M | |||||||||
| KRFD 220610Z AUTO 16007KT 10SM CLR 12/06 A2987 RMK T01200060 MADISHF | ||||||||||||||||
| 12:15 AM | SSE 9 | 10 | CLR | 29.87 | M | M | M | |||||||||
| KRFD 220615Z AUTO 16008KT 10SM CLR 12/06 A2987 RMK T01200060 MADISHF | ||||||||||||||||
| 12:20 AM | SSE 9 | 10 | CLR | 29.87 | M | M | M | |||||||||
| KRFD 220620Z AUTO 16008KT 10SM CLR 12/06 A2987 RMK T01200060 MADISHF | ||||||||||||||||
| 12:25 AM | SSE 9 | 10 | CLR | 29.87 | M | M | M | |||||||||
| KRFD 220625Z AUTO 16008KT 10SM CLR 12/06 A2987 RMK T01200060 MADISHF | ||||||||||||||||
| 12:30 AM | SSE 9 | 10 | CLR | 29.87 | M | M | M | |||||||||
| KRFD 220630Z AUTO 16008KT 10SM CLR 12/06 A2987 RMK T01200060 MADISHF | ||||||||||||||||
| 12:35 AM | SSE 9 | 10 | CLR | 29.86 | M | M | M | |||||||||
| KRFD 220635Z AUTO 16008KT 10SM CLR 12/06 A2986 RMK T01200060 MADISHF | ||||||||||||||||
| 12:40 AM | SSE 9 | 10 | CLR | 29.86 | M | M | M | |||||||||
| KRFD 220640Z AUTO 16008KT 10SM CLR 12/07 A2986 RMK T01200070 MADISHF | ||||||||||||||||
| 12:45 AM | SSE 9 | 10 | CLR | 29.86 | M | M | M | |||||||||
| KRFD 220645Z AUTO 16008KT 10SM CLR 12/07 A2986 RMK T01200070 MADISHF | ||||||||||||||||
| 12:50 AM | SSE 10G16 | 10 | FEW060 FEW090 | 29.86 | M | M | M | |||||||||
| KRFD 220650Z AUTO 16009G14KT 10SM FEW060 FEW090 12/07 A2986 RMK T01200070 MADISHF | ||||||||||||||||
| 12:54 AM | SSE 10 | 10 | FEW060 FEW090 SCT250 | 53 | 44 | 53 | 71 | 29.86 | 1011 | 0.00 | M | M | ||||
| KRFD 220654Z 16009KT 10SM FEW060 FEW090 SCT250 12/07 A2986 RMK AO2 SLP110 T01170067 $ | ||||||||||||||||
| 12:55 AM | SSE 9 | 10 | CLR | 29.86 | M | M | M | |||||||||
| KRFD 220655Z AUTO 16008KT 10SM CLR 12/07 A2986 RMK T01200070 MADISHF | ||||||||||||||||
| 1:00 AM | SSE 10 | 10 | CLR | 29.86 | M | M | M | |||||||||
| KRFD 220700Z AUTO 16009KT 10SM CLR 12/07 A2986 RMK T01200070 MADISHF | ||||||||||||||||
| 1:05 AM | SSE 12 | 10 | CLR | 29.86 | M | M | M | |||||||||
| KRFD 220705Z AUTO 16010KT 10SM CLR 12/07 A2986 RMK T01200070 MADISHF | ||||||||||||||||
| 1:10 AM | S 12 | 10 | CLR | 29.86 | M | M | M | |||||||||
| KRFD 220710Z AUTO 17010KT 10SM CLR 12/07 A2986 RMK T01200070 MADISHF | ||||||||||||||||
| 1:15 AM | SSE 10 | 10 | CLR | 29.85 | M | M | M | |||||||||
| KRFD 220715Z AUTO 16009KT 10SM CLR 12/07 A2985 RMK T01200070 MADISHF | ||||||||||||||||
| 1:20 AM | SSE 10 | 10 | FEW065 SCT080 | 29.85 | M | M | M | |||||||||
| KRFD 220720Z AUTO 16009KT 10SM FEW065 SCT080 12/07 A2985 RMK T01200070 MADISHF | ||||||||||||||||
| 1:25 AM | SSE 13G18 | 10 | FEW065 BKN080 | 29.85 | M | M | M | |||||||||
| KRFD 220725Z AUTO 16011G16KT 10SM FEW065 BKN080 12/07 A2985 RMK T01200070 MADISHF | ||||||||||||||||
| 1:30 AM | SSE 12 | 10 | BKN070 | 29.85 | M | M | M | |||||||||
| KRFD 220730Z AUTO 16010KT 10SM BKN070 13/08 A2985 RMK T01300080 MADISHF | ||||||||||||||||
| 1:35 AM | SSE 10 | 10 | BKN070 | 29.85 | M | M | M | |||||||||
| KRFD 220735Z AUTO 16009KT 10SM BKN070 13/08 A2985 RMK T01300080 MADISHF | ||||||||||||||||
| 1:40 AM | SSE 10 | 10 | BKN070 BKN090 | 29.85 | M | M | M | |||||||||
| KRFD 220740Z AUTO 16009KT 10SM BKN070 BKN090 13/08 A2985 RMK T01300080 MADISHF | ||||||||||||||||
| 1:45 AM | SSE 10 | 10 | BKN070 BKN090 | 29.84 | M | M | M | |||||||||
| KRFD 220745Z AUTO 16009KT 10SM BKN070 BKN090 13/08 A2984 RMK T01300080 MADISHF | ||||||||||||||||
| 1:50 AM | SSE 10 | 10 | SCT060 BKN090 | 29.85 | M | M | M | |||||||||
| KRFD 220750Z AUTO 16009KT 10SM SCT060 BKN090 13/08 A2985 RMK T01300080 MADISHF | ||||||||||||||||
| 1:54 AM | SSE 10 | 10 | SCT060 BKN090 BKN250 | 55 | 46 | 55 | 72 | 29.85 | 1010.5 | 0.00 | M | M | ||||
| KRFD 220754Z 16009KT 10SM SCT060 BKN090 BKN250 13/08 A2985 RMK AO2 SLP105 T01280078 $ | ||||||||||||||||
| 1:55 AM | SSE 10 | 10 | FEW070 BKN090 | 29.85 | M | M | M | |||||||||
| KRFD 220755Z AUTO 16009KT 10SM FEW070 BKN090 13/08 A2985 RMK T01300080 MADISHF | ||||||||||||||||
| 2:00 AM | SSE 12 | 10 | FEW075 BKN090 | 29.85 | M | M | M | |||||||||
| KRFD 220800Z AUTO 16010KT 10SM FEW075 BKN090 13/08 A2985 RMK T01300080 MADISHF | ||||||||||||||||
| 2:05 AM | SSE 8 | 10 | FEW060 BKN090 | 29.84 | M | M | M | |||||||||
| KRFD 220805Z AUTO 16007KT 10SM FEW060 BKN090 13/08 A2984 RMK T01300080 MADISHF | ||||||||||||||||
| 2:10 AM | SSE 10 | 10 | FEW060 BKN090 | 29.84 | M | M | M | |||||||||
| KRFD 220810Z AUTO 16009KT 10SM FEW060 BKN090 13/08 A2984 RMK T01300080 MADISHF | ||||||||||||||||
| 2:15 AM | SSE 9 | 10 | FEW060 SCT070 BKN090 | 29.84 | M | M | M | |||||||||
| KRFD 220815Z AUTO 16008KT 10SM FEW060 SCT070 BKN090 13/08 A2984 RMK T01300080 MADISHF | ||||||||||||||||
| 2:20 AM | SSE 9 | 10 | FEW060 FEW070 BKN090 | 29.84 | M | M | M | |||||||||
| KRFD 220820Z AUTO 16008KT 10SM FEW060 FEW070 BKN090 13/08 A2984 RMK T01300080 MADISHF | ||||||||||||||||
| 2:25 AM | SSE 13 | 10 | FEW060 FEW070 OVC090 | 29.83 | M | M | M | |||||||||
| KRFD 220825Z AUTO 16011KT 10SM FEW060 FEW070 OVC090 13/08 A2983 RMK T01300080 MADISHF | ||||||||||||||||
| 2:30 AM | SSE 9 | 10 | FEW060 FEW070 OVC090 | 29.83 | M | M | M | |||||||||
| KRFD 220830Z AUTO 16008KT 10SM FEW060 FEW070 OVC090 13/08 A2983 RMK T01300080 MADISHF | ||||||||||||||||
| 2:35 AM | SSE 10 | 10 | FEW060 FEW070 OVC090 | 29.83 | M | M | M | |||||||||
| KRFD 220835Z AUTO 16009KT 10SM FEW060 FEW070 OVC090 13/08 A2983 RMK T01300080 MADISHF | ||||||||||||||||
| 2:40 AM | SSE 9 | 10 | OVC090 | 29.83 | M | M | M | |||||||||
| KRFD 220840Z AUTO 16008KT 10SM OVC090 13/08 A2983 RMK T01300080 MADISHF | ||||||||||||||||
| 2:45 AM | SSE 10 | 10 | OVC090 | 29.83 | M | M | M | |||||||||
| KRFD 220845Z AUTO 16009KT 10SM OVC090 13/08 A2983 RMK T01300080 MADISHF | ||||||||||||||||
| 2:50 AM | S 9 | 10 | FEW050 BKN085 | 29.83 | M | M | M | |||||||||
| KRFD 220850Z AUTO 17008KT 10SM FEW050 BKN085 13/09 A2983 RMK T01300090 MADISHF | ||||||||||||||||
| 2:54 AM | S 12 | 10 | FEW050 BKN085 OVC250 | 56 | 48 | 56 | 74 | 29.83 | 1009.8 | 0.00 | M | M | ||||
| KRFD 220854Z 17010KT 10SM FEW050 BKN085 OVC250 13/09 A2983 RMK AO2 SLP098 T01330089 58017 $ | ||||||||||||||||
| 2:55 AM | S 12 | 10 | OVC085 | 29.83 | M | M | M | |||||||||
| KRFD 220855Z AUTO 17010KT 10SM OVC085 13/09 A2983 RMK T01300090 MADISHF | ||||||||||||||||
| 3:00 AM | S 10 | 10 | OVC090 | 29.83 | M | M | M | |||||||||
| KRFD 220900Z AUTO 17009KT 10SM OVC090 13/09 A2983 RMK T01300090 MADISHF | ||||||||||||||||
| 3:05 AM | S 10 | 10 | OVC090 | 29.82 | M | M | M | |||||||||
| KRFD 220905Z AUTO 17009KT 10SM OVC090 13/09 A2982 RMK T01300090 MADISHF | ||||||||||||||||
| 3:10 AM | S 8 | 10 | OVC090 | 29.82 | M | M | M | |||||||||
| KRFD 220910Z AUTO 17007KT 10SM OVC090 13/09 A2982 RMK T01300090 MADISHF | ||||||||||||||||
| 3:15 AM | S 12 | 10 | OVC090 | 29.82 | M | M | M | |||||||||
| KRFD 220915Z AUTO 17010KT 10SM OVC090 13/09 A2982 RMK T01300090 MADISHF | ||||||||||||||||
| 3:20 AM | S 10G16 | 10 | OVC090 | 29.82 | M | M | M | |||||||||
| KRFD 220920Z AUTO 18009G14KT 10SM OVC090 13/09 A2982 RMK T01300090 MADISHF | ||||||||||||||||
| 3:25 AM | S 12 | 10 | FEW050 OVC090 | 29.82 | M | M | M | |||||||||
| KRFD 220925Z AUTO 18010KT 10SM FEW050 OVC090 13/09 A2982 RMK T01300090 MADISHF | ||||||||||||||||
| 3:30 AM | S 12 | 10 | SCT055 OVC090 | 29.82 | M | M | M | |||||||||
| KRFD 220930Z AUTO 18010KT 10SM SCT055 OVC090 13/09 A2982 RMK T01300090 MADISHF | ||||||||||||||||
| 3:35 AM | S 9 | 10 | BKN060 OVC090 | 29.81 | M | M | M | |||||||||
| KRFD 220935Z AUTO 18008KT 10SM BKN060 OVC090 13/09 A2981 RMK T01300090 MADISHF | ||||||||||||||||
| 3:40 AM | S 9 | 10 | BKN060 OVC090 | 29.81 | M | M | M | |||||||||
| KRFD 220940Z AUTO 18008KT 10SM BKN060 OVC090 13/09 A2981 RMK T01300090 MADISHF | ||||||||||||||||
| 3:45 AM | S 9 | 10 | BKN060 OVC090 | 29.81 | M | M | M | |||||||||
| KRFD 220945Z AUTO 17008KT 10SM BKN060 OVC090 13/09 A2981 RMK T01300090 MADISHF | ||||||||||||||||
| 3:50 AM | S 7 | 10 | BKN060 OVC090 | 29.81 | M | M | M | |||||||||
| KRFD 220950Z AUTO 18006KT 10SM BKN060 OVC090 13/09 A2981 RMK T01300090 MADISHF | ||||||||||||||||
| 3:54 AM | S 9 | 10 | SCT060 BKN090 OVC250 | 55 | 48 | 55 | 77 | 29.8 | 1009.1 | 0.00 | M | M | ||||
| KRFD 220954Z 18008KT 10SM SCT060 BKN090 OVC250 13/09 A2980 RMK AO2 SLP091 T01280089 $ | ||||||||||||||||
| 3:55 AM | S 8 | 10 | BKN060 OVC090 | 29.8 | M | M | M | |||||||||
| KRFD 220955Z AUTO 17007KT 10SM BKN060 OVC090 13/09 A2980 RMK T01300090 MADISHF | ||||||||||||||||
| 4:00 AM | S 9 | 10 | BKN060 BKN090 | 29.8 | M | M | M | |||||||||
| KRFD 221000Z AUTO 17008KT 10SM BKN060 BKN090 13/09 A2980 RMK T01300090 MADISHF | ||||||||||||||||
| 4:05 AM | S 8 | 10 | SCT055 BKN090 | 29.8 | M | M | M | |||||||||
| KRFD 221005Z AUTO 17007KT 10SM SCT055 BKN090 13/09 A2980 RMK T01300090 MADISHF | ||||||||||||||||
| 4:10 AM | S 8 | 10 | SCT050 BKN060 BKN090 | 29.8 | M | M | M | |||||||||
| KRFD 221010Z AUTO 18007KT 10SM SCT050 BKN060 BKN090 13/09 A2980 RMK T01300090 MADISHF | ||||||||||||||||
| 4:15 AM | S 8 | 10 | BKN055 OVC090 | 29.8 | M | M | M | |||||||||
| KRFD 221015Z AUTO 18007KT 10SM BKN055 OVC090 13/09 A2980 RMK T01300090 MADISHF | ||||||||||||||||
| 4:20 AM | S 9 | 10 | BKN055 OVC090 | 29.8 | M | M | M | |||||||||
| KRFD 221020Z AUTO 17008KT 10SM BKN055 OVC090 13/09 A2980 RMK T01300090 MADISHF | ||||||||||||||||
| 4:25 AM | S 8 | 10 | SCT050 OVC090 | 29.8 | M | M | M | |||||||||
| KRFD 221025Z AUTO 18007KT 10SM SCT050 OVC090 13/09 A2980 RMK T01300090 MADISHF | ||||||||||||||||
| 4:30 AM | S 8 | 10 | SCT050 OVC090 | 29.8 | M | M | M | |||||||||
| KRFD 221030Z AUTO 18007KT 10SM SCT050 OVC090 13/09 A2980 RMK T01300090 MADISHF | ||||||||||||||||
| 4:35 AM | S 8 | 10 | SCT050 OVC085 | 29.8 | M | M | M | |||||||||
| KRFD 221035Z AUTO 18007KT 10SM SCT050 OVC085 13/09 A2980 RMK T01300090 MADISHF | ||||||||||||||||
| 4:40 AM | SSW 9 | 10 | FEW050 OVC080 | 29.8 | M | M | M | |||||||||
| KRFD 221040Z AUTO 19008KT 10SM FEW050 OVC080 13/09 A2980 RMK T01300090 MADISHF | ||||||||||||||||
| 4:45 AM | SSW 8 | 10 | FEW044 OVC080 | 29.8 | M | M | M | |||||||||
| KRFD 221045Z AUTO 19007KT 10SM FEW044 OVC080 13/09 A2980 RMK T01300090 MADISHF | ||||||||||||||||
| 4:50 AM | SSW 9 | 10 | BKN044 OVC080 | 29.8 | M | M | M | |||||||||
| KRFD 221050Z AUTO 19008KT 10SM BKN044 OVC080 13/09 A2980 RMK T01300090 MADISHF | ||||||||||||||||
| 4:54 AM | SSW 10 | 8 | BKN044 OVC080 | -RA | 56 | 49 | 56 | 77 | 29.81 | 1009.3 | T | M | M | |||
| KRFD 221054Z 19009KT 8SM -RA BKN044 OVC080 13/09 A2981 RMK AO2 RAB51 SLP093 P0000 T01330094 $ | ||||||||||||||||
| 4:55 AM | SSW 9 | 8 | BKN044 OVC080 | -RA | 29.81 | M | M | M | ||||||||
| KRFD 221055Z AUTO 19008KT 7SM -RA BKN044 OVC080 13/09 A2981 RMK T01300090 MADISHF | ||||||||||||||||
| 5:00 AM | SSW 7 | 7 | BKN044 OVC080 | -RA | 29.81 | M | M | M | ||||||||
| KRFD 221100Z AUTO 20006KT 7SM -RA BKN044 OVC080 13/10 A2981 RMK T01300100 MADISHF | ||||||||||||||||
| 5:05 AM | SSW 8 | 9 | BKN042 OVC080 | -RA | 29.81 | M | M | M | ||||||||
| KRFD 221105Z AUTO 19007KT 8SM -RA BKN042 OVC080 12/10 A2981 RMK T01200100 MADISHF | ||||||||||||||||
| 5:10 AM | S 8 | 10 | OVC042 | -RA | 29.81 | M | M | M | ||||||||
| KRFD 221110Z AUTO 18007KT 10SM -RA OVC042 12/10 A2981 RMK T01200100 MADISHF | ||||||||||||||||
| 5:15 AM | S 8 | 10 | FEW029 OVC041 | -RA | 29.81 | M | M | M | ||||||||
| KRFD 221115Z AUTO 18007KT 10SM -RA FEW029 OVC041 12/10 A2981 RMK T01200100 MADISHF | ||||||||||||||||
| 5:20 AM | SSW 8 | 10 | SCT029 OVC041 | -RA | 29.81 | M | M | M | ||||||||
| KRFD 221120Z AUTO 20007KT 10SM -RA SCT029 OVC041 12/10 A2981 RMK T01200100 MADISHF | ||||||||||||||||
| 5:25 AM | SSW 8 | 10 | BKN029 OVC041 | -RA | 29.81 | M | M | M | ||||||||
| KRFD 221125Z AUTO 20007KT 10SM -RA BKN029 OVC041 12/10 A2981 RMK T01200100 MADISHF | ||||||||||||||||
| 5:27 AM | SSW 8 | 7 | BKN028 OVC041 | -RA | 54 | 50 | 54 | 86 | 29.82 | T | M | M | ||||
| KRFD 221127Z 20007KT 7SM -RA BKN028 OVC041 12/10 A2982 RMK AO2 P0000 T01220100 $ | ||||||||||||||||
| 5:30 AM | SSW 7 | 7 | BKN028 OVC041 | -RA | 29.82 | M | M | M | ||||||||
| KRFD 221130Z AUTO 20006KT 7SM -RA BKN028 OVC041 12/10 A2982 RMK T01200100 MADISHF | ||||||||||||||||
| 5:35 AM | SSW 7 | 10 | BKN028 OVC041 | -RA | 29.81 | M | M | M | ||||||||
| KRFD 221135Z AUTO 21006KT 10SM -RA BKN028 OVC041 12/11 A2981 RMK T01200110 MADISHF | ||||||||||||||||
| 5:40 AM | SSW 9 | 10 | BKN028 OVC041 | -RA | 29.82 | M | M | M | ||||||||
| KRFD 221140Z AUTO 21008KT 10SM -RA BKN028 OVC041 13/11 A2982 RMK T01300110 MADISHF | ||||||||||||||||
| 5:45 AM | SSW 9 | 10 | BKN028 OVC041 | -RA | 29.82 | M | M | M | ||||||||
| KRFD 221145Z AUTO 20008KT 10SM -RA BKN028 OVC041 13/11 A2982 RMK T01300110 MADISHF | ||||||||||||||||
| 5:54 AM | SW 10 | 9 | SCT029 BKN044 OVC080 | -RA | 56 | 52 | 56 | 56 | 52 | 86 | 29.82 | 1009.7 | T | M | M | |
| KRFD 221154Z 22009KT 9SM -RA SCT029 BKN044 OVC080 13/11 A2982 RMK AO2 SLP097 P0000 60000 T01330111 10133 20111 55003 $ | ||||||||||||||||
| 6:00 AM | SSW 9 | 10 | SCT029 OVC037 | -RA | 29.82 | M | M | M | ||||||||
| KRFD 221200Z AUTO 21008KT 10SM -RA SCT029 OVC037 13/11 A2982 RMK T01300110 MADISHF | ||||||||||||||||
| 6:05 AM | SSW 12 | 10 | SCT029 OVC037 | -RA | 29.82 | M | M | M | ||||||||
| KRFD 221205Z AUTO 20010KT 10SM -RA SCT029 OVC037 13/11 A2982 RMK T01300110 MADISHF | ||||||||||||||||
| 6:10 AM | SSW 10 | 10 | FEW029 BKN037 OVC044 | 29.83 | M | M | M | |||||||||
| KRFD 221210Z AUTO 20009KT 10SM FEW029 BKN037 OVC044 13/11 A2983 RMK T01300110 MADISHF | ||||||||||||||||
| 6:15 AM | SSW 10 | 10 | FEW029 BKN035 OVC044 | 29.83 | M | M | M | |||||||||
| KRFD 221215Z AUTO 19009KT 10SM FEW029 BKN035 OVC044 13/11 A2983 RMK T01300110 MADISHF | ||||||||||||||||
| 6:20 AM | SSW 8 | 10 | BKN033 OVC044 | 29.83 | M | M | M | |||||||||
| KRFD 221220Z AUTO 21007KT 10SM BKN033 OVC044 13/11 A2983 RMK T01300110 MADISHF | ||||||||||||||||
| 6:25 AM | SW 8 | 10 | BKN036 BKN044 OVC060 | -RA | 29.82 | M | M | M | ||||||||
| KRFD 221225Z AUTO 23007KT 10SM -RA BKN036 BKN044 OVC060 13/11 A2982 RMK T01300110 MADISHF | ||||||||||||||||
| 6:30 AM | SW 8 | 10 | SCT034 BKN044 OVC060 | -RA | 29.82 | M | M | M | ||||||||
| KRFD 221230Z AUTO 23007KT 10SM -RA SCT034 BKN044 OVC060 13/11 A2982 RMK T01300110 MADISHF | ||||||||||||||||
| 6:35 AM | SW 8 | 10 | SCT034 BKN044 OVC070 | -RA | 29.83 | M | M | M | ||||||||
| KRFD 221235Z AUTO 23007KT 10SM -RA SCT034 BKN044 OVC070 13/11 A2983 RMK T01300110 MADISHF | ||||||||||||||||
| 6:40 AM | SSW 8 | 10 | FEW034 BKN042 OVC070 | -RA | 29.84 | M | M | M | ||||||||
| KRFD 221240Z AUTO 21007KT 10SM -RA FEW034 BKN042 OVC070 13/11 A2984 RMK T01300110 MADISHF | ||||||||||||||||
| 6:45 AM | SSW 6 | 10 | FEW034 BKN042 OVC070 | -RA | 29.84 | M | M | M | ||||||||
| KRFD 221245Z AUTO 21005KT 10SM -RA FEW034 BKN042 OVC070 13/11 A2984 RMK T01300110 MADISHF | ||||||||||||||||
| 6:50 AM | WSW 6 | 10 | SCT040 BKN065 OVC090 | -RA | 29.83 | M | M | M | ||||||||
| KRFD 221250Z AUTO 24005KT 10SM -RA SCT040 BKN065 OVC090 13/11 A2983 RMK T01300110 MADISHF | ||||||||||||||||
| 6:54 AM | WSW 9 | 10 | SCT040 BKN065 OVC085 | -RA | 55 | 52 | 55 | 90 | 29.83 | 1010.1 | T | M | M | |||
| KRFD 221254Z 24008KT 10SM -RA SCT040 BKN065 OVC085 13/11 A2983 RMK AO2 SLP101 P0000 T01280111 $ | ||||||||||||||||
| 7:00 AM | W 6 | 8 | SCT041 SCT070 OVC085 | -RA | 29.82 | M | M | M | ||||||||
| KRFD 221300Z AUTO 26005KT 7SM -RA SCT041 SCT070 OVC085 12/11 A2982 RMK T01200110 MADISHF | ||||||||||||||||
| 7:05 AM | WSW 6 | 8 | SCT043 OVC085 | -RA | 29.83 | M | M | M | ||||||||
| KRFD 221305Z AUTO 25005KT 7SM -RA SCT043 OVC085 12/11 A2983 RMK T01200110 MADISHF | ||||||||||||||||
| 7:10 AM | WSW 7 | 7 | SCT045 BKN070 OVC085 | -RA | 29.83 | M | M | M | ||||||||
| KRFD 221310Z AUTO 24006KT 7SM -RA SCT045 BKN070 OVC085 12/11 A2983 RMK T01200110 MADISHF | ||||||||||||||||
| 7:15 AM | W 6 | 5 | SCT045 SCT065 OVC085 | -RA BR | 29.83 | 0.01 | M | M | ||||||||
| KRFD 221315Z AUTO 26005KT 5SM -RA BR SCT045 SCT065 OVC085 12/11 A2983 RMK P0001 T01200110 MADISHF | ||||||||||||||||
| 7:20 AM | WSW 8 | 4 | FEW040 SCT047 OVC085 | -RA BR | 29.84 | 0.01 | M | M | ||||||||
| KRFD 221320Z AUTO 25007KT 3SM -RA BR FEW040 SCT047 OVC085 12/11 A2984 RMK P0001 T01200110 MADISHF | ||||||||||||||||
| 7:25 AM | WSW 8 | 4 | SCT042 SCT065 OVC080 | -RA BR | 29.84 | 0.01 | M | M | ||||||||
| KRFD 221325Z AUTO 24007KT 3SM -RA BR SCT042 SCT065 OVC080 12/11 A2984 RMK P0001 T01200110 MADISHF | ||||||||||||||||
| 7:30 AM | WSW 6 | 5 | FEW044 SCT060 OVC085 | -RA BR | 29.84 | 0.02 | M | M | ||||||||
| KRFD 221330Z AUTO 24005KT 5SM -RA BR FEW044 SCT060 OVC085 12/11 A2984 RMK P0002 T01200110 MADISHF | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.