19 November 2026 Observation History, [BLSO2] BLACKWELL MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 45.3 | 41.4 | 15.1 | 3 | |||||
| 1:00 AM | M | M | 0 | 0 | 44.2 | 40.9 | 14.4 | 2 | |||||
| 2:00 AM | M | M | 0 | 0 | 45.9 | 43.4 | 15 | 3 | |||||
| 3:00 AM | M | M | 0 | 0 | 45.1 | 43.2 | 14.1 | 1 | |||||
| 4:00 AM | M | M | 0 | 0 | 45.3 | 44.2 | 14.8 | 2 | |||||
| 5:00 AM | M | M | 0 | 0 | 43 | 42.5 | 8.5 | 1 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 43.5 | 43 | 8.7 | 2 | ||||
| 7:00 AM | M | M | 0 | 0 | 45.5 | 45.2 | 10.9 | 2 | |||||
| 8:00 AM | M | M | 0 | 10 | 46.2 | 45.7 | 12.3 | 2 | |||||
| 9:00 AM | M | M | 0 | 25 | 53.6 | 49.5 | 14.2 | 3 | |||||
| 10:00 AM | M | M | 0 | 39 | 58.1 | 50.2 | 16.6 | 4 | |||||
| 11:00 AM | M | M | 0 | 49 | 63.1 | 51.6 | 17 | 5 | |||||
| 12:00 PM | M | M | 0 | 53 | 66.7 | 52.4 | 17.2 | 6 | |||||
| 1:00 PM | M | M | 0 | 52 | 68 | 52.2 | 18.5 | 5 | |||||
| 2:00 PM | M | M | 0 | 39 | 69.3 | 50.4 | 17.6 | 6 | |||||
| 3:00 PM | M | M | 0 | 36 | 70.2 | 50.7 | 17.4 | 6 | |||||
| 4:00 PM | M | M | 0 | 20 | 69.4 | 50.5 | 16.8 | 5 | |||||
| 5:00 PM | M | M | 0 | 3 | 65.3 | 50.6 | 15.5 | 4 | |||||
| 6:00 PM | M | M | 0 | 0 | 59.2 | 50.2 | 15 | 3 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.