19 November 2026 Observation History, [CMSO2] CAMARGO MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 43.7 | 42.1 | 14.2 | 2 | |||||
| 1:00 AM | M | M | 0 | 0 | 45 | 44.2 | 14.6 | 2 | |||||
| 2:00 AM | M | M | 0 | 0 | 43.2 | 41.8 | 9.7 | 2 | |||||
| 3:00 AM | M | M | 0 | 0 | 42.3 | 40.9 | 7.8 | 1 | |||||
| 4:00 AM | M | M | 0 | 0 | 41.5 | 41 | 17 | 0 | |||||
| 5:00 AM | M | M | 0 | 0 | 35.2 | 34.2 | 17.9 | 0 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 36.7 | 36.2 | 31.3 | 0 | ||||
| 7:00 AM | M | M | 0 | 0 | 34 | 33.5 | 22.2 | 1 | |||||
| 8:00 AM | M | M | 0 | 10 | 36.1 | 35.4 | 13.8 | 0 | |||||
| 9:00 AM | M | M | 0 | 26 | 45.3 | 43.1 | 20.3 | 1 | |||||
| 10:00 AM | M | M | 0 | 41 | 52 | 47 | 9.6 | 0 | |||||
| 11:00 AM | M | M | 0 | 52 | 60.1 | 47.4 | 17.7 | 4 | |||||
| 12:00 PM | M | M | 0 | 57 | 62.8 | 48.7 | 17.3 | 5 | |||||
| 1:00 PM | M | M | 0 | 56 | 66.4 | 49.7 | 17.6 | 7 | |||||
| 2:00 PM | M | M | 0 | 49 | 66.7 | 50.1 | 18.1 | 8 | |||||
| 3:00 PM | M | M | 0 | 38 | 66.7 | 49.6 | 17.7 | 8 | |||||
| 4:00 PM | M | M | 0 | 23 | 65.8 | 49.2 | 18.5 | 8 | |||||
| 5:00 PM | M | M | 0 | 5 | 63 | 49.3 | 18 | 5 | |||||
| 6:00 PM | M | M | 0 | 0 | 57.7 | 48.8 | 17.4 | 2 | |||||
| 7:00 PM | M | M | 0 | 0 | 55.8 | 49.3 | 15.1 | 2 | |||||
| 8:00 PM | M | M | 0 | 0 | 54.9 | 48.8 | 16.1 | 3 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.