19 November 2026 Observation History, [FSLO2] DAM-WOLF CREEK, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HPIRGZZ | PCIRGZZ | PPHRGZZ | RWIRGZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | UDIRGZZ | USIRGZZ | XRIRGZZ | |||
| 12:00 AM | M | M | 2003.04 | 1.75 | 0 | 0 | 51.66 | 126 | 7.3 | 92 | ||||||
| 12:30 AM | M | M | 2003.04 | 1.75 | ||||||||||||
| 1:00 AM | M | M | 2003.04 | 1.75 | 0 | 0 | 49.59 | 125 | 5.4 | 98 | ||||||
| 1:30 AM | M | M | 2003.04 | 1.75 | ||||||||||||
| 2:00 AM | M | M | 2003.04 | 1.75 | 0 | 0 | 48.7 | 124 | 3.7 | 100 | ||||||
| 2:30 AM | M | M | 2003.03 | 1.75 | ||||||||||||
| 3:00 AM | M | M | 2003.03 | 1.75 | 0 | 0 | 47.43 | 137 | 1.8 | 100 | ||||||
| 3:30 AM | M | M | 2003.03 | 1.75 | ||||||||||||
| 4:00 AM | M | M | 2003.03 | 1.75 | 0 | 0 | 46.6 | 83 | 4.1 | 100 | ||||||
| 4:30 AM | M | M | 2003.02 | 1.75 | ||||||||||||
| 5:00 AM | M | M | 2003.02 | 1.75 | 0 | 0 | 47.3 | 112 | 3.4 | 100 | ||||||
| 5:30 AM | M | M | 2003.02 | 1.75 | ||||||||||||
| 6:00 AM | M | M | 2003.02 | 1.75 | 0 | 0 | 46.6 | 62.65 | 46.83 | 112 | 4.1 | 100 | ||||
| 6:30 AM | M | M | 2003.02 | 1.75 | ||||||||||||
| 7:00 AM | M | M | 2003.02 | 1.75 | 0 | 0 | 47.48 | 123 | 4.3 | 100 | ||||||
| 7:30 AM | M | M | 2003.02 | 1.75 | ||||||||||||
| 8:00 AM | M | M | 2003.02 | 1.75 | 0 | 12 | 47.59 | 118 | 4.1 | 100 | ||||||
| 8:30 AM | M | M | 2003.02 | 1.75 | ||||||||||||
| 9:00 AM | M | M | 2003.02 | 1.75 | 0 | 149 | 49.86 | 110 | 3.4 | 98 | ||||||
| 9:30 AM | M | M | 2003.02 | 1.75 | ||||||||||||
| 10:00 AM | M | M | 2003.02 | 1.75 | 0 | 324 | 52.5 | 106 | 3.6 | 94 | ||||||
| 10:30 AM | M | M | 2003.02 | 1.75 | ||||||||||||
| 11:00 AM | M | M | 2003.02 | 1.75 | 0 | 474 | 55.69 | 111 | 4.7 | 90 | ||||||
| 11:30 AM | M | M | 2003.02 | 1.75 | ||||||||||||
| 12:00 PM | M | M | 2003.02 | 1.75 | 0 | 568 | 59.92 | 122 | 5.7 | 81 | ||||||
| 12:30 PM | M | M | 2003.02 | 1.75 | ||||||||||||
| 1:00 PM | M | M | 2003.02 | 1.75 | 0 | 596 | 63.25 | 127 | 6.3 | 71 | ||||||
| 1:30 PM | M | M | 2003.02 | 1.75 | ||||||||||||
| 2:00 PM | M | M | 2003.02 | 1.75 | 0 | 556 | 64.63 | 114 | 7.9 | 65 | ||||||
| 2:30 PM | M | M | 2003.02 | 1.75 | ||||||||||||
| 3:00 PM | M | M | 2003.02 | 1.75 | 0 | 457 | 65.34 | 112 | 10.2 | 63 | ||||||
| 3:30 PM | M | M | 2003.02 | 1.75 | ||||||||||||
| 4:00 PM | M | M | 2003.02 | 1.75 | 0 | 266 | 64.69 | 109 | 10.6 | 63 | ||||||
| 4:30 PM | M | M | 2003.03 | 1.75 | ||||||||||||
| 5:00 PM | M | M | 2003.03 | 1.75 | 0 | 83 | 63.28 | 108 | 10.6 | 65 | ||||||
| 5:30 PM | M | M | 2003.03 | 1.75 | ||||||||||||
| 6:00 PM | M | M | 2003.03 | 1.75 | 0 | 1 | 61.03 | 104 | 10 | 70 | ||||||
| 6:30 PM | M | M | 2003.03 | 1.75 | ||||||||||||
| 7:00 PM | M | M | 2003.03 | 1.75 | 0 | 0 | 58.96 | 104 | 9.6 | 78 | ||||||
| 7:30 PM | M | M | 2003.03 | 1.75 | ||||||||||||
| 8:00 PM | M | M | 2003.03 | 1.75 | 0 | 0 | 57.18 | 106 | 9.3 | 86 | ||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.