21 November 2026 Observation History, [HEYO2] HEYBURN DAM, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HPIRGZZ | PCIRGZZ | PPHRGZZ | RWIRGZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | UDIRGZZ | USIRGZZ | XRIRGZZ | |||
| 12:00 AM | M | M | 760.52 | 2.36 | 0 | 0 | 59.34 | 153 | 2.7 | 75 | ||||||
| 12:30 AM | M | M | 760.52 | 2.36 | ||||||||||||
| 1:00 AM | M | M | 760.52 | 2.36 | 0 | 0 | 58.69 | 156 | 1.8 | 76 | ||||||
| 1:30 AM | M | M | 760.52 | 2.36 | ||||||||||||
| 2:00 AM | M | M | 760.52 | 2.36 | 0 | 0 | 57 | 148 | 1.2 | 80 | ||||||
| 2:30 AM | M | M | 760.52 | 2.36 | ||||||||||||
| 3:00 AM | M | M | 760.52 | 2.36 | 0 | 0 | 56.66 | 137 | 1.3 | 81 | ||||||
| 3:30 AM | M | M | 760.52 | 2.36 | ||||||||||||
| 4:00 AM | M | M | 760.52 | 2.36 | 0 | 0 | 56.86 | 134 | 1.2 | 82 | ||||||
| 4:30 AM | M | M | 760.52 | 2.36 | ||||||||||||
| 5:00 AM | M | M | 760.52 | 2.36 | 0 | 0 | 56.8 | 149 | 1.8 | 82 | ||||||
| 5:30 AM | M | M | 760.52 | 2.36 | ||||||||||||
| 6:00 AM | M | M | 760.52 | 2.36 | 0 | 0 | 48.42 | 71.1 | 56.14 | 153 | 2.2 | 85 | ||||
| 6:30 AM | M | M | 760.52 | 2.36 | ||||||||||||
| 7:00 AM | M | M | 760.52 | 2.36 | 0 | 0 | 56.1 | 144 | 1.9 | 87 | ||||||
| 7:30 AM | M | M | 760.52 | 2.36 | ||||||||||||
| 8:00 AM | M | M | 760.52 | 2.36 | 0 | 0 | 57.31 | 131 | 1.7 | 87 | ||||||
| 8:30 AM | M | M | 760.52 | 2.36 | ||||||||||||
| 9:00 AM | M | M | 760.52 | 2.36 | 0 | 0 | 59.7 | 154 | 3.1 | 83 | ||||||
| 9:30 AM | M | M | 760.52 | 2.36 | ||||||||||||
| 10:00 AM | M | M | 760.52 | 2.36 | 0 | 18 | 60.62 | 151 | 3.4 | 82 | ||||||
| 10:30 AM | M | M | 760.52 | 2.36 | ||||||||||||
| 11:00 AM | M | M | 760.52 | 2.36 | 0 | 123 | 62.38 | 160 | 3.7 | 78 | ||||||
| 11:30 AM | M | M | 760.52 | 2.36 | ||||||||||||
| 12:00 PM | M | M | 760.52 | 2.36 | 0 | 290 | 66.06 | 176 | 6.6 | 67 | ||||||
| 12:30 PM | M | M | 760.52 | 2.36 | ||||||||||||
| 1:00 PM | M | M | 760.52 | 2.36 | 0 | 365 | 68.9 | 181 | 7.9 | 56 | ||||||
| 1:30 PM | M | M | 760.52 | 2.36 | ||||||||||||
| 2:00 PM | M | M | 760.52 | 2.36 | 0 | 403 | 71.06 | 173 | 7.8 | 50 | ||||||
| 2:30 PM | M | M | 760.52 | 2.36 | ||||||||||||
| 3:00 PM | M | M | 760.52 | 2.36 | 0 | 309 | 72.36 | 178 | 7.2 | 47 | ||||||
| 3:30 PM | M | M | 760.52 | 2.36 | ||||||||||||
| 4:00 PM | M | M | 760.52 | 2.36 | 0 | 137 | 72.54 | 188 | 7.8 | 47 | ||||||
| 4:30 PM | M | M | 760.52 | 2.36 | ||||||||||||
| 5:00 PM | M | M | 760.52 | 2.36 | 0 | 87 | 71.96 | 179 | 6 | 48 | ||||||
| 5:30 PM | M | M | 760.52 | 2.36 | ||||||||||||
| 6:00 PM | M | M | 760.52 | 2.36 | 0 | 4 | 70.56 | 188 | 5.6 | 49 | ||||||
| 6:30 PM | M | M | 760.52 | 2.36 | ||||||||||||
| 7:00 PM | M | M | 760.52 | 2.36 | 0 | 0 | 69.22 | 178 | 3.8 | 52 | ||||||
| 7:30 PM | M | M | 760.52 | 2.36 | ||||||||||||
| 8:00 PM | M | M | 760.52 | 2.36 | 0 | 0 | 67.21 | 158 | 2 | 58 | ||||||
| 8:30 PM | M | M | 760.52 | 2.36 | ||||||||||||
| 9:00 PM | M | M | 760.52 | 2.36 | 0 | 0 | 65.62 | 145 | 0.8 | 64 | ||||||
| 9:30 PM | M | M | 760.52 | 2.37 | ||||||||||||
| 10:00 PM | M | M | 760.52 | 2.37 | 0.01 | 0 | 63.7 | 202 | 1 | 75 | ||||||
| 10:30 PM | M | M | 760.52 | 2.38 | ||||||||||||
| 11:00 PM | M | M | 760.52 | 2.42 | 0.05 | 0 | 61.3 | 166 | 0.7 | 88 | ||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.