19 November 2026 Observation History, [KEYO2] DAM-ARKANSAS RIVER, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HPIRGZZ | HTIRGZZ | PCIRGZZ | PPHRGZZ | RWIRGZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | UDIRGZZ | USIRGZZ | XRIRGZZ | |||
| 12:00 AM | M | M | 722.39 | 637.81 | 17.47 | 0 | 0 | 55.17 | 104 | 3 | 79 | ||||||
| 12:30 AM | M | M | 722.38 | 637.77 | |||||||||||||
| 1:00 AM | M | M | 722.38 | 637.74 | 17.47 | 0 | 0 | 53.11 | 102 | 4.1 | 85 | ||||||
| 1:30 AM | M | M | 722.4 | 637.71 | |||||||||||||
| 2:00 AM | M | M | 722.4 | 637.69 | 17.47 | 0 | 0 | 53.15 | 101 | 1.8 | 85 | ||||||
| 2:30 AM | M | M | 722.4 | 637.67 | |||||||||||||
| 3:00 AM | M | M | 722.4 | 637.65 | 17.47 | 0 | 0 | 50.81 | 113 | 3.1 | 90 | ||||||
| 3:30 AM | M | M | 722.41 | 637.64 | |||||||||||||
| 4:00 AM | M | M | 722.4 | 637.63 | 17.47 | 0 | 0 | 47.21 | 129 | 4.3 | 98 | ||||||
| 4:30 AM | M | M | 722.4 | 637.62 | |||||||||||||
| 5:00 AM | M | M | 722.4 | 637.67 | 17.47 | 0 | 0 | 47.16 | 118 | 5.9 | 99 | ||||||
| 5:30 AM | M | M | 722.4 | 640.55 | |||||||||||||
| 6:00 AM | M | M | 722.39 | 641.01 | 17.47 | 0 | 0 | 42.19 | 67.1 | 48.74 | 107 | 5.8 | 97 | ||||
| 6:30 AM | M | M | 722.37 | 641.07 | |||||||||||||
| 7:00 AM | M | M | 722.37 | 641.09 | 17.47 | 0 | 0 | 48.45 | 116 | 4.9 | 98 | ||||||
| 7:30 AM | M | M | 722.35 | 641.12 | |||||||||||||
| 8:00 AM | M | M | 722.35 | 641.15 | 17.47 | 0 | 61 | 48.06 | 125 | 4.2 | 99 | ||||||
| 8:30 AM | M | M | 722.35 | 639.52 | |||||||||||||
| 9:00 AM | M | M | 722.34 | 638.85 | 17.47 | 0 | 268 | 51.28 | 102 | 6.6 | 92 | ||||||
| 9:30 AM | M | M | 722.34 | 638.49 | |||||||||||||
| 10:00 AM | M | M | 722.35 | 638.26 | 17.47 | 0 | 440 | 57.29 | 96 | 4.4 | 81 | ||||||
| 10:30 AM | M | M | 722.35 | 638.1 | |||||||||||||
| 11:00 AM | M | M | 722.35 | 638 | 17.47 | 0 | 558 | 62.8 | 99 | 4.1 | 70 | ||||||
| 11:30 AM | M | M | 722.35 | 637.91 | |||||||||||||
| 12:00 PM | M | M | 722.36 | 637.86 | 17.47 | 0 | 609 | 66.34 | 128 | 4.2 | 64 | ||||||
| 12:30 PM | M | M | 722.36 | 637.81 | |||||||||||||
| 1:00 PM | M | M | 722.36 | 637.77 | 17.47 | 0 | 408 | 67.91 | 141 | 6.7 | 59 | ||||||
| 1:30 PM | M | M | 722.37 | 637.74 | |||||||||||||
| 2:00 PM | M | M | 722.37 | 637.71 | 17.47 | 0 | 99 | 68.61 | 117 | 6.5 | 58 | ||||||
| 2:30 PM | M | M | 722.37 | 637.69 | |||||||||||||
| 3:00 PM | M | M | 722.36 | 637.36 | 17.47 | 0 | 282 | 69.44 | 128 | 7.8 | 55 | ||||||
| 3:30 PM | M | M | 722.35 | 640.64 | |||||||||||||
| 4:00 PM | M | M | 722.35 | 641.07 | 17.47 | 0 | 189 | 69.87 | 133 | 8 | 53 | ||||||
| 4:30 PM | M | M | 722.34 | 641.12 | |||||||||||||
| 5:00 PM | M | M | 722.33 | 641.13 | 17.47 | 0 | 72 | 69.26 | 143 | 7.8 | 54 | ||||||
| 5:30 PM | M | M | 722.32 | 641.15 | |||||||||||||
| 6:00 PM | M | M | 722.31 | 641.14 | 17.47 | 0 | 0 | 65.97 | 139 | 4.4 | 61 | ||||||
| 6:30 PM | M | M | 722.28 | 641.15 | |||||||||||||
| 7:00 PM | M | M | 722.28 | 641.19 | 17.47 | 0 | 0 | 61.5 | 124 | 3.1 | 71 | ||||||
| 7:30 PM | M | M | 722.27 | 641.15 | |||||||||||||
| 8:00 PM | M | M | 722.26 | 641.15 | 17.47 | 0 | 0 | 59 | 113 | 3.5 | 76 | ||||||
| 8:30 PM | M | M | 722.25 | 641.16 | |||||||||||||
| 9:00 PM | M | M | 722.23 | 641.17 | 17.47 | 0 | 0 | 56.53 | 116 | 3.4 | 82 | ||||||
| 9:30 PM | M | M | 722.25 | 639.53 | |||||||||||||
| 10:00 PM | M | M | 722.23 | 638.87 | 17.47 | 0 | 0 | 53.04 | 128 | 3.6 | 91 | ||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.