19 November 2026 Observation History, [MOSO2] MINCO MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 47.1 | 44 | 17.7 | 3 | |||||
| 1:00 AM | M | M | 0 | 0 | 47.1 | 44.6 | 18.2 | 2 | |||||
| 2:00 AM | M | M | 0 | 0 | 47.3 | 44.5 | 15.4 | 3 | |||||
| 3:00 AM | M | M | 0 | 0 | 47.1 | 45.2 | 14.4 | 3 | |||||
| 4:00 AM | M | M | 0 | 0 | 47.1 | 45.2 | 14.6 | 4 | |||||
| 5:00 AM | M | M | 0 | 0 | 46.2 | 44.9 | 16.4 | 4 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 44.8 | 44 | 16.4 | 3 | ||||
| 7:00 AM | M | M | 0 | 0 | 45.7 | 44.9 | 17.4 | 3 | |||||
| 8:00 AM | M | M | 0 | 11 | 48 | 46.4 | 16.1 | 3 | |||||
| 9:00 AM | M | M | 0 | 27 | 51.8 | 48.7 | 17.7 | 3 | |||||
| 10:00 AM | M | M | 0 | 42 | 57 | 51.2 | 18 | 3 | |||||
| 11:00 AM | M | M | 0 | 53 | 62.8 | 52.9 | 17.5 | 5 | |||||
| 12:00 PM | M | M | 0 | 58 | 66.2 | 53.7 | 17.6 | 6 | |||||
| 1:00 PM | M | M | 0 | 57 | 68.4 | 53 | 18.5 | 6 | |||||
| 2:00 PM | M | M | 0 | 50 | 68.4 | 52.5 | 18.1 | 7 | |||||
| 3:00 PM | M | M | 0 | 34 | 68 | 52.2 | 17 | 7 | |||||
| 4:00 PM | M | M | 0 | 22 | 67.5 | 51.7 | 17.6 | 6 | |||||
| 5:00 PM | M | M | 0 | 3 | 62.6 | 51.5 | 17.9 | 5 | |||||
| 6:00 PM | M | M | 0 | 0 | 58.3 | 50.7 | 17.5 | 5 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.