19 November 2026 Observation History, [MSSO2] MARSHALL MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 47.1 | 44 | 15.8 | 2 | |||||
| 1:00 AM | M | M | 0 | 0 | 44.4 | 42.5 | 15.3 | 1 | |||||
| 2:00 AM | M | M | 0 | 0 | 46 | 44.4 | 12.8 | 2 | |||||
| 3:00 AM | M | M | 0 | 0 | 46.8 | 45.1 | 14 | 2 | |||||
| 4:00 AM | M | M | 0 | 0 | 46.9 | 45.3 | 14.3 | 2 | |||||
| 5:00 AM | M | M | 0 | 0 | 47.1 | 45.8 | 15.2 | 2 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 45.7 | 44.3 | 13.5 | 2 | ||||
| 7:00 AM | M | M | 0 | 0 | 45.9 | 44.5 | 13.8 | 2 | |||||
| 8:00 AM | M | M | 0 | 11 | 48 | 45.2 | 9.5 | 1 | |||||
| 9:00 AM | M | M | 0 | 26 | 54.3 | 49.3 | 14.5 | 2 | |||||
| 10:00 AM | M | M | 0 | 40 | 60.8 | 51.3 | 16.5 | 3 | |||||
| 11:00 AM | M | M | 0 | 50 | 64.9 | 52 | 17.7 | 4 | |||||
| 12:00 PM | M | M | 0 | 54 | 67.6 | 52.3 | 19.2 | 6 | |||||
| 1:00 PM | M | M | 0 | 54 | 69.1 | 52.2 | 16.1 | 5 | |||||
| 2:00 PM | M | M | 0 | 54 | 70 | 52.1 | 18.1 | 6 | |||||
| 3:00 PM | M | M | 0 | 38 | 70.2 | 51.2 | 17.3 | 5 | |||||
| 4:00 PM | M | M | 0 | 14 | 68.7 | 51.4 | 18.2 | 5 | |||||
| 5:00 PM | M | M | 0 | 3 | 65.7 | 51.4 | 17 | 3 | |||||
| 6:00 PM | M | M | 0 | 0 | 59.9 | 51.2 | 14 | 3 | |||||
| 7:00 PM | M | M | 0 | 0 | 57.6 | 51.1 | 14.4 | 3 | |||||
| 8:00 PM | M | M | 0 | 0 | 55.8 | 50.3 | 14.3 | 3 | |||||
| 9:00 PM | M | M | 0 | 0 | 55.2 | 50.1 | 14.6 | 3 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.