19 November 2026 Observation History, [NRSO2] NORMAN MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 51.8 | 47.4 | 15.9 | 2 | |||||
| 1:00 AM | M | M | 0 | 0 | 50.2 | 47.4 | 15.6 | 2 | |||||
| 2:00 AM | M | M | 0 | 0 | 51.6 | 47.9 | 15.8 | 2 | |||||
| 3:00 AM | M | M | 0 | 0 | 49.3 | 47.1 | 16.3 | 1 | |||||
| 4:00 AM | M | M | 0 | 0 | 46.4 | 45.3 | 15.1 | 1 | |||||
| 5:00 AM | M | M | 0 | 0 | 46 | 45.2 | 14 | 1 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 48.4 | 47.3 | 16 | 2 | ||||
| 7:00 AM | M | M | 0 | 0 | 48.4 | 46.4 | 15.2 | 2 | |||||
| 8:00 AM | M | M | 0 | 11 | 50.2 | 47.1 | 17.8 | 1 | |||||
| 9:00 AM | M | M | 0 | 25 | 55.4 | 49 | 16.5 | 3 | |||||
| 10:00 AM | M | M | 0 | 39 | 60.4 | 51.4 | 16.7 | 3 | |||||
| 11:00 AM | M | M | 0 | 49 | 65.3 | 52.8 | 19.1 | 3 | |||||
| 12:00 PM | M | M | 0 | 54 | 66.6 | 52.7 | 17.3 | 4 | |||||
| 1:00 PM | M | M | 0 | 60 | 67.8 | 53 | 18.8 | 5 | |||||
| 2:00 PM | M | M | 0 | 44 | 68.9 | 51.1 | 16.3 | 4 | |||||
| 3:00 PM | M | M | 0 | 24 | 67.5 | 50.7 | 16.7 | 5 | |||||
| 4:00 PM | M | M | 0 | 19 | 67.5 | 51.2 | 17.3 | 3 | |||||
| 5:00 PM | M | M | 0 | 3 | 65.3 | 51.1 | 16.2 | 3 | |||||
| 6:00 PM | M | M | 0 | 0 | 61.3 | 51.1 | 14.1 | 2 | |||||
| 7:00 PM | M | M | 0 | 0 | 58.8 | 50.6 | 13.4 | 2 | |||||
| 8:00 PM | M | M | 0 | 0 | 58.1 | 50.6 | 13.3 | 3 | |||||
| 9:00 PM | M | M | 0 | 0 | 58.8 | 50.6 | 14.8 | 3 | |||||
| 10:00 PM | M | M | 0 | 0 | 57.9 | 50.4 | 14.6 | 2 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.