19 November 2026 Observation History, [BBSO2] BROKEN BOW 7E MESO, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 50.5 | 49.2 | 32.2 | 0 | |||||
| 1:00 AM | M | M | 0 | 0 | 47.7 | 45.7 | 4.9 | 1 | |||||
| 2:00 AM | M | M | 0 | 0 | 47.3 | 46.8 | 1.4 | 0 | |||||
| 3:00 AM | M | M | 0 | 0 | 46.2 | 46 | 33.7 | 0 | |||||
| 4:00 AM | M | M | 0 | 0 | 45.1 | 44.9 | 33.7 | 0 | |||||
| 5:00 AM | M | M | 0 | 0 | 44.1 | 43.8 | 33.7 | 0 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 43.2 | 43.2 | 0 | 0 | ||||
| 7:00 AM | M | M | 0 | 1 | 42.3 | 42.3 | 33.6 | 0 | |||||
| 8:00 AM | M | M | 0 | 16 | 50.5 | 50.5 | 2.9 | 0 | |||||
| 9:00 AM | M | M | 0 | 31 | 61 | 47 | 7.6 | 1 | |||||
| 10:00 AM | M | M | 0 | 43 | 64 | 45.5 | 8.8 | 2 | |||||
| 11:00 AM | M | M | 0 | 53 | 68.2 | 47.2 | 11.4 | 2 | |||||
| 12:00 PM | M | M | 0 | 56 | 70.9 | 47.9 | 13.1 | 2 | |||||
| 1:00 PM | M | M | 0 | 52 | 73.9 | 50 | 13.9 | 2 | |||||
| 2:00 PM | M | M | 0 | 46 | 74.3 | 51 | 2 | 1 | |||||
| 3:00 PM | M | M | 0 | 33 | 75.4 | 50.1 | 14.5 | 1 | |||||
| 4:00 PM | M | M | 0 | 18 | 73.8 | 49.9 | 8.9 | 1 | |||||
| 5:00 PM | M | M | 0 | 1 | 66.2 | 49.1 | 0 | 0 | |||||
| 6:00 PM | M | M | 0 | 0 | 58.5 | 49.8 | 34.8 | 0 | |||||
| 7:00 PM | M | M | 0 | 0 | 55.2 | 49.8 | 34.2 | 0 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.