19 November 2026 Observation History, [BNSO2] BURNEYVILLE MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 44.2 | 43.7 | 34.8 | 1 | |||||
| 1:00 AM | M | M | 0 | 0 | 43.2 | 42.6 | 35 | 0 | |||||
| 2:00 AM | M | M | 0 | 0 | 42.3 | 42 | 35.4 | 1 | |||||
| 3:00 AM | M | M | 0 | 0 | 41.4 | 41.1 | 0.5 | 1 | |||||
| 4:00 AM | M | M | 0 | 0 | 41 | 40.7 | 0 | 0 | |||||
| 5:00 AM | M | M | 0 | 0 | 40.3 | 40 | 9 | 1 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 39.2 | 38.9 | 6.3 | 1 | ||||
| 7:00 AM | M | M | 0 | 0 | 38.5 | 38.2 | 5.3 | 1 | |||||
| 8:00 AM | M | M | 0 | 10 | 41.5 | 41.3 | 5.1 | 1 | |||||
| 9:00 AM | M | M | 0 | 29 | 52 | 51.2 | 4.6 | 1 | |||||
| 10:00 AM | M | M | 0 | 43 | 61.9 | 54.6 | 13.1 | 1 | |||||
| 11:00 AM | M | M | 0 | 53 | 68 | 54.1 | 18.1 | 4 | |||||
| 12:00 PM | M | M | 0 | 60 | 69.6 | 53.2 | 18 | 5 | |||||
| 1:00 PM | M | M | 0 | 39 | 70.2 | 53.2 | 18.1 | 3 | |||||
| 2:00 PM | M | M | 0 | 27 | 69.3 | 52.4 | 17.5 | 2 | |||||
| 3:00 PM | M | M | 0 | 34 | 70.7 | 51.2 | 16.7 | 4 | |||||
| 4:00 PM | M | M | 0 | 23 | 70.3 | 51.4 | 13.3 | 4 | |||||
| 5:00 PM | M | M | 0 | 4 | 67.1 | 50.9 | 14.4 | 2 | |||||
| 6:00 PM | M | M | 0 | 0 | 59.9 | 50.1 | 14.3 | 1 | |||||
| 7:00 PM | M | M | 0 | 0 | 55 | 49.3 | 12.6 | 1 | |||||
| 8:00 PM | M | M | 0 | 0 | 52.9 | 50.9 | 8.6 | 2 | |||||
| 9:00 PM | M | M | 0 | 0 | 50 | 49.2 | 9.4 | 2 | |||||
| 10:00 PM | M | M | 0 | 0 | 49.5 | 48.1 | 5.3 | 0 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.