19 November 2026 Observation History, [BRSO2] OCS MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 45.7 | 44.3 | 16.9 | 1 | |||||
| 1:00 AM | M | M | 0 | 0 | 43.5 | 43 | 0 | 0 | |||||
| 2:00 AM | M | M | 0 | 0 | 41.2 | 40.7 | 0.4 | 0 | |||||
| 3:00 AM | M | M | 0 | 0 | 41.2 | 40.7 | 0 | 0 | |||||
| 4:00 AM | M | M | 0 | 0 | 39.2 | 38.7 | 7.7 | 0 | |||||
| 5:00 AM | M | M | 0 | 0 | 39.7 | 39.5 | 2.6 | 0 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 40.5 | 40.2 | 0 | 0 | ||||
| 7:00 AM | M | M | 0 | 0 | 39.6 | 39.3 | 35.2 | 0 | |||||
| 8:00 AM | M | M | 0 | 14 | 43 | 42.5 | 0 | 0 | |||||
| 9:00 AM | M | M | 0 | 30 | 52.7 | 50.1 | 6.3 | 1 | |||||
| 10:00 AM | M | M | 0 | 44 | 60.3 | 52.3 | 13.9 | 2 | |||||
| 11:00 AM | M | M | 0 | 54 | 64.9 | 53.3 | 14.8 | 2 | |||||
| 12:00 PM | M | M | 0 | 59 | 67.6 | 52.8 | 17.4 | 3 | |||||
| 1:00 PM | M | M | 0 | 66 | 70 | 53.1 | 16.2 | 3 | |||||
| 2:00 PM | M | M | 0 | 19 | 69.1 | 51.7 | 14.3 | 3 | |||||
| 3:00 PM | M | M | 0 | 36 | 70.2 | 50.7 | 15.3 | 4 | |||||
| 4:00 PM | M | M | 0 | 12 | 68.9 | 50 | 14.8 | 3 | |||||
| 5:00 PM | M | M | 0 | 2 | 66 | 49.9 | 16.4 | 2 | |||||
| 6:00 PM | M | M | 0 | 0 | 55.8 | 49 | 17.3 | 1 | |||||
| 7:00 PM | M | M | 0 | 0 | 50.2 | 46.8 | 17 | 0 | |||||
| 8:00 PM | M | M | 0 | 0 | 50 | 48.6 | 0 | 0 | |||||
| 9:00 PM | M | M | 0 | 0 | 46.8 | 45.7 | 4.1 | 0 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.